Sénégal - Enquête nationale sur le paludisme au Sénégal (2008-2009)
ID de référence | SEN-CRDH-ENPS-2008-2009 |
Année | 2008 - 2009 |
Pays | Sénégal |
Producteur(s) | Centre de recherche pour le développement humain (Sénégal) |
Bailleur(s) | Agence des États-Unis pour le développement international - USAID - Appui financier President’s Malaria Initiative - PMI - Appui financier Academy for Educational Development - AED - Appui financier Programme national de lutte conte le |
Collection(s) | |
Métadonnées | Documentation au format PDF |
Tableaux et indicateurs (base des données) Page web de l'étude |
Créé le
Jul 12, 2019
Dernière modification
Jul 12, 2019
Affichage par page
198837
Dictionnaire de données
Fichier de données: REC41
Contenu | WOMAN - Maternity |
Enregistrements | 0 |
Variable(s) | 147 |
Notes | This data dictionary was generated from CSPro hierarchical data that was downloaded from the DHS website (http://dhsprogram.com) in May 2017. |
Variables
Nom | Libellé | Question | |
hhid | Case Identification | ||
caseid | Case Identification | ||
midx | Index to birth history | ||
m1 | NA - Tetanus injections bef. birth | ||
m1a | NA - Tetanus injections before pregnancy | ||
m1b | NA - Month last tetanus injection before pregnancy | ||
m1c | NA - Year last tetanus injection before pregnancy | ||
m1d | NA - Years ago received last tetanus injection before pregnancy | ||
m1e | NA - Last tetanus injection before pregnancy (CMC) | ||
m2a | Prenatal: doctor | ||
m2b | Prenatal: nurse/midwife | ||
m2c | Prenatal: auxiliary midwife | ||
m2d | NA - Prenatal: CS health profession | ||
m2e | NA - Prenatal: CS health profession | ||
m2f | Prenatal: trained birth att. | ||
m2g | Prenatal: trad.birth attendant | ||
m2h | Prenatal: relative | ||
m2i | NA - Prenatal: CS other person | ||
m2j | NA - Prenatal: CS other person | ||
m2k | Prenatal: other resp (uncoded) | ||
m2l | NA - Prenatal: CS other | ||
m2m | NA - Prenatal: CS other | ||
m2n | Prenatal: no one | ||
m3a | NA - Assistance: doctor | ||
m3b | NA - Assistance: nurse/midwife | ||
m3c | NA - Assistance: auxiliary midwife | ||
m3d | NA - Assistance: CS health profess. | ||
m3e | NA - Assistance: CS health profess. | ||
m3f | NA - Assistance: trained birth att. | ||
m3g | NA - Assistance: trad.birth attend. | ||
m3h | NA - Assistance: relative, friend | ||
m3i | NA - Assistance: CS other person | ||
m3j | NA - Assistance: CS other person | ||
m3k | NA - Assistance: other resp (uncod) | ||
m3l | NA - Assistance: CS other | ||
m3m | NA - Assistance: CS other | ||
m3n | NA - Assistance: no one | ||
m4 | NA - Duration of breastfeeding | ||
m5 | NA - Months of breastfeeding | ||
m6 | NA - Duration of amenorrhea | ||
m7 | NA - Months of amenorrhea | ||
m8 | NA - Duration of abstinence | ||
m9 | NA - Months of abstinence | ||
m10 | NA - Time wanted pregnancy | ||
m11 | NA - Time would have waited | ||
m13 | NA - Timing of 1st antenatal check | ||
m14 | NA - Antenatal visits for pregnancy | ||
m15 | NA - Place of delivery | ||
m17 | NA - Delivery by caesarean section | ||
m18 | NA - Size of child at birth | ||
m19 | NA - Birth weight (kilos - 3 dec.) | ||
m19a | NA - Weight at birth recall | ||
m27 | NA - Flag for breastfeeding | ||
m28 | NA - Flag for amenorrhea | ||
m29 | NA - Flag for abstinence | ||
m34 | NA - When child put to breast | ||
m35 | NA - Times breastfed during night | ||
m36 | NA - Times breastfed during day | ||
m38 | NA - Drank from bottle with nipple | ||
m39 | NA - Times ate solid, semi-solid or soft food yesterday | ||
m42a | NA - During pregnancy - weighed | ||
m42b | NA - During pregnancy - height measured | ||
m42c | NA - During pregnancy - blood pressure taken | ||
m42d | NA - During pregnancy - urine sample taken | ||
m42e | NA - During pregnancy - blood sample taken | ||
m43 | NA - Told about pregnancy complications | ||
m44 | NA - Told where to go for pregnancy complications | ||
m45 | NA - During pregancy, given or bought iron tablets/syrup | ||
m46 | NA - Days tablets or syrup taken | ||
m47 | NA - During pregnancy, had difficulty with daylight vision | ||
m48 | NA - During pregnancy, had difficulty with night blindness | ||
m49a | During pregnancy - took Fansidar for Malaria | ||
m49b | During pregnancy - took Chloroquine for Malaria | ||
m49c | NA - During pregnancy - took Unknown Drug for Malaria | ||
m49d | NA - During pregnancy - took country specific drug for Malaria | ||
m49e | NA - During pregnancy - took country specific drug for Malaria | ||
m49f | NA - During pregnancy - took country specific drug for Malaria | ||
m49g | NA - During pregnancy - took country specific drug for Malaria | ||
m49x | During pregnancy - took other drug for Malaria | ||
m49z | During pregnancy - took no drug for Malaria | ||
m51a | NA - Respondent checkup after deliver timing | ||
m54 | NA - Received Vitamin A dose in first 2 months after delivery | ||
m55a | NA - First 3 days, given milk other than breast milk | ||
m55b | NA - First 3 days, given plain water | ||
m55c | NA - First 3 days, given sugar/glucose water | ||
m55d | NA - First 3 days, given gripe water | ||
m55e | NA - First 3 days, given sugar/salt/water solution | ||
m55f | NA - First 3 days, given fruit juice | ||
m55g | NA - First 3 days, given infant formula | ||
m55h | NA - First 3 days, given tea/infusions | ||
m55i | NA - First 3 days, given honey | ||
m55j | NA - First 3 days, given country specific | ||
m55k | NA - First 3 days, given country specific | ||
m55l | NA - First 3 days, given country specific | ||
m55m | NA - First 3 days, given country specific | ||
m55n | NA - First 3 days, given country specific | ||
m55x | NA - First 3 days, given other | ||
m55z | NA - First 3 days, given nothing | ||
m57a | NA - Antenatal care: your home | ||
m57b | NA - Antenatal care: other home | ||
Total variable(s):
147 |