Inventaire d'enquêtes Demostaf
Information sur la citation
Type | Revue - African Population Studies |
Titre | Surmortalité des enfants dans les quartiers informels de Ouagadougou: effet de composition ou effet de contexte ? |
Auteur(s) | |
Volume | 30 |
Numéro | 1 |
Publication (Jour/Mois/Année) | 2016 |
Numéros de page | 2192-2202 |
URL | http://aps.journals.ac.za/pub/article/view/800 |
Résumé | In Sub-Saharan Africa, a "home-based" definition of slums has seldom been used to analyze the excess mortality of children in these areas and distinguish between the socio-economic characteristics of their parents and the peculiarities of these slums. We explain the difference in mortality between the formal and informal settlements in children under five using data from the Ouagadougou Demographic Surveillance System. The analysis is based on mortality rates and regressions using the Cox model. Beyond the individual-level effects of maternal education, maternal age, and household's standard of living, residence in informal settlements is positively associated with childhood mortality. Improving sanitation and expanding access to health services are two prerequisites for accelerating the mortality decline in these slums. (English) [ABSTRACT FROM AUTHOR] |
Études utilisées
» | Burkina Faso - Observatoire de santé et de population de Ouagadougou (2008 - en cours), |
Lankoande, Bruno, Abdramane Soura, Roch Millogo, Yacouba Compaoré, and Clémentine Rossier. "Surmortalité des enfants dans les quartiers informels de Ouagadougou: effet de composition ou effet de contexte ?." African Population Studies 30, no. 1 (2016): 2192-2202.