Inventaire d'enquêtes Demostaf
Information sur la citation
| Type | Revue - International Migration Review |
| Titre | Reunifying Versus Living Apart Together Across Borders: A Comparative Analysis of sub-Saharan Migration to Europe. |
| Auteur(s) | |
| Volume | 49 |
| Numéro | 1 |
| Publication (Jour/Mois/Année) | 2015 |
| Numéros de page | 173 |
| URL | http://search.ebscohost.com/login.aspx?direct=true&db=edb&AN=101761394&lang=fr&site=eds-live |
| Résumé | This article studies the process of reunification in Europe among 'living apart together across borders' ( LATAB) couples of African origin ( DR Congo, Ghana, and Senegal). Couple reunion is conceived as a multilevel process, wherein state selection (through immigration policies in destination countries) interacts with self-selection (at the couple level), under influence of the social context at origin. Based on event history analyses of the MAFE project, empirical results show that LATAB is a majority and durable living arrangement for sub-Saharan migrants, that the odds if reunifying depend on gender and inter-generational relationships, and that restrictive contexts at destination do not deter couple reunion. [ABSTRACT FROM AUTHOR] |
Études utilisées
| » | Sénégal, France, Italie, Espagne - Enquête sur les migrations entre l'Afrique et l'Europe - Sénégal (2008), |
Beauchemin, Nappa, Schoumaker, Baizan, González-Ferrer, Caarls, and Mazzucato. "Reunifying Versus Living Apart Together Across Borders: A Comparative Analysis of sub-Saharan Migration to Europe.." International Migration Review 49, no. 1 (2015): 173.


