Madagascar - Enquête sur les indicateurs du paludisme (2016)
ID de référence | MDG-INSTAT-EIPM-2016 |
Année | 2016 |
Pays | Madagascar |
Producteur(s) | Institut national de la statistique - Gouvernement de Madagsacar |
Bailleur(s) | Gouvernement de Madagascar - - Agence des États-Unis pour le développement international - USAID - Fonds mondial de lutte contre le sida, la tuberculose et le paludisme - - |
Collection(s) | |
Métadonnées | Documentation au format PDF |
Page web de l'étude |
Créé le
Jun 26, 2019
Dernière modification
Aug 21, 2019
Affichage par page
243208
Dictionnaire de données
Fichier de données: REC42
Contenu | WOMAN - Health and Breastfeeding |
Enregistrements | 0 |
Variable(s) | 179 |
Notes | This data dictionary was generated from CSPro hierarchical data that was downloaded from the DHS website(http://dhsprogram.com) in May 2017. |
Variables
Nom | Libellé | Question | |
hhid | Case Identification | ||
caseid | Case Identification | ||
v401 | NA - Last birth a caesarean section | ||
v404 | NA - Currently breastfeeding | ||
v405 | NA - Currently amenorrheic | ||
v406 | NA - Currently abstaining | ||
v407 | NA - Number of times breastfed during night | ||
v408 | NA - Number of times breastfed during day | ||
v409 | NA - Gave child plain water | ||
v409a | NA - Gave child sugar water | ||
v410 | NA - Gave child juice | ||
v410a | NA - Gave child tea or coffee | ||
v411 | NA - Gave child tinned, powdered or fresh milk | ||
v411a | NA - Gave child baby formula | ||
v412 | NA - Gave child fresh milk | ||
v412a | NA - Gave child fortified baby food (cerelac, etc) | ||
v412b | NA - Gave child other porridge/gruel | ||
v412c | NA - Gave child soup/clear broth | ||
v413 | NA - Gave child other liquid | ||
v413a | NA - Gave child CS liquid | ||
v413b | NA - Gave child CS liquid | ||
v413c | NA - Gave child CS liquid | ||
v413d | NA - Gave child CS liquid | ||
v414a | NA - Gave child CS foods | ||
v414b | NA - Gave child CS foods | ||
v414c | NA - Gave child CS foods | ||
v414d | NA - Gave child CS foods | ||
v414e | NA - Gave child bread, noodles, other made from grains | ||
v414f | NA - Gave child potatoes, cassava, or other tubers | ||
v414g | NA - Gave child eggs | ||
v414h | NA - Gave child meat (beef, pork, lamb, chicken, etc) | ||
v414i | NA - Gave child pumpkin, carrots, squash (yellow or orange inside) | ||
v414j | NA - Gave child any dark green leafy vegetables | ||
v414k | NA - Gave child mangoes, papayas, other vitamin A fruits | ||
v414l | NA - Gave child any other fruits | ||
v414m | NA - Gave child liver, heart, other organs | ||
v414n | NA - Gave child fish or shellfish | ||
v414o | NA - Gave child food made from beans, peas, lentils, nuts | ||
v414p | NA - Gave child cheese, yogurt, other milk products | ||
v414q | NA - Gave child oil, fats, butter, products made of them | ||
v414r | NA - Gave child chocolates, sweets, candies, pastries, etc | ||
v414s | NA - Gave child other solid-semisolid food | ||
v414t | NA - Gave child CS foods | ||
v414u | NA - Gave child CS foods | ||
v414v | NA - Gave child yogurt | ||
v414w | NA - Gave child CS foods | ||
v415 | NA - Drank from bottle with nipple yesterday/last night | ||
v416 | NA - Heard of oral rehydration | ||
v417 | NA - Entries in pregnancy and postnatal care roster | ||
v418 | NA - Entries in immunization roster | ||
v418a | NA - Entries in child health roster | ||
v419 | NA - Entries in height/weight roster | ||
v420 | NA - Measurer's code | ||
v421 | NA - Assistant measurer's code | ||
v426 | NA - When child put to breast | ||
v437 | NA - Respondent's weight in kilograms (1 decimal) | ||
v438 | NA - Respondent's height in centimeters (1 decimal) | ||
v439 | NA - Height/Age percentile | ||
v440 | NA - Height/Age standard deviation | ||
v441 | NA - Height/Age percent ref. median | ||
v442 | NA - Weight/Height percent ref. median (DHS) | ||
v443 | NA - Weight/Height percent ref. median (Fog) | ||
v444 | NA - Weight/Height percent ref. median (WHO) | ||
v444a | NA - Weight/Height standard deviation (DHS) | ||
v445 | NA - Body Mass Index | ||
v446 | NA - Rohrer's index | ||
v447 | NA - Result of measurement - height/weight | ||
v447a | NA - Women's age in years (from household questionnaire) | ||
v452a | NA - Under age 18 (from household questionnaire) | ||
v452b | NA - Line number of parent/caretaker | ||
v452c | NA - Read consent statement - hemoglobin | ||
v453 | NA - Hemoglobin level (g/dl - 1 decimal) | ||
v454 | NA - Currently pregnant (from household questionnaire) | ||
v455 | NA - Result of measurement - hemoglobin | ||
v456 | NA - Hemoglobin level adjusted for altitude and smoking (g/dl - 1 decimal) | ||
v457 | NA - Anemia level | ||
v458 | NA - Agrees to referral - anemia | ||
v459 | Have mosquito bed net for sleeping (from household questionnaire) | ||
v460 | Children under 5 slept under mosquito bed net last night (household questionnair | ||
v461 | Respondent slept under mosquito bed net | ||
v462 | NA - Washed hands before preparing last meal | ||
v463a | NA - Smokes cigarettes | ||
v463b | NA - Smokes pipe full of tobacco | ||
v463c | NA - Chews tobacco | ||
v463d | NA - Snuffs by nose | ||
v463e | NA - Smokes kreteks | ||
v463f | NA - Smokes cigars, cheroots or cigarillos | ||
v463g | NA - Smokes water pipe | ||
v463h | NA - Snuff by mouth | ||
v463i | NA - Chews betel quid with tobacco | ||
v463j | NA - Smokes country specific | ||
v463k | NA - Smokes country specific | ||
v463l | NA - Smokes country specific | ||
v463x | NA - Smokes other | ||
v463z | NA - Does not use cigarettes and tobacco | ||
v463aa | NA - Frequency smokes cigarettes | ||
v463ab | NA - Frequency currently uses other type of tobacco | ||
v464 | NA - Number of cigarettes in last 24 hours | ||
v465 | NA - Disposal of youngest child's stools when not using toilet | ||
v466 | NA - When child is seriously ill, can decide whether medical treatment sought | ||
Total variable(s):
179 |