Madagascar - Enquête démographique et de santé (1997)
ID de référence | MDG-INSTAT-EDS-1997 |
Année | 1997 |
Pays | Madagascar |
Producteur(s) | Direction de la démographie et des statistique sociales - Institut national de la statistique (INSTAT) |
Bailleur(s) | Fonds des Nations Unies pour la Population - UNFPA - Fonds des Nations unies pour l'enfance - UNICEF - Agence des États-Unis pour le Développement International - USAID - |
Collection(s) | |
Métadonnées | Documentation au format PDF |
Page web de l'étude |
Créé le
Jun 27, 2019
Dernière modification
Aug 21, 2019
Affichage par page
192934
Dictionnaire de données
Fichier de données: REC41
Contenu | WOMAN - Maternity |
Enregistrements | 0 |
Variable(s) | 95 |
Notes | This data dictionary was generated from CSPro hierarchical data that was downloaded from the DHS website (http://dhsprogram.com) in May 2017. |
Variables
Nom | Libellé | Question | |
hhid | Case Identification | ||
caseid | Case Identification | ||
midx | Index to birth history | ||
m1 | Tetanus injections bef. birth | ||
m2a | Prenatal: doctor | ||
m2b | Prenatal: nurse/midwife | ||
m2c | Prenatal: auxiliary midwife | ||
m2d | Prenatal: CS health profes- NA | ||
m2e | Prenatal: CS health profes- NA | ||
m2f | Prenatal: trained birth at- NA | ||
m2g | Prenatal: trad.birth attend. | ||
m2h | Prenatal: relative - NA | ||
m2i | Prenatal: CS other person - NA | ||
m2j | Prenatal: CS other person - NA | ||
m2k | Prenatal: other resp (uncoded) | ||
m2l | Prenatal: CS other - NA | ||
m2m | Prenatal: CS other - NA | ||
m2n | Prenatal: no one | ||
m3a | Assistance: doctor | ||
m3b | Assistance: nurse | ||
m3c | Assistance: midwife | ||
m3d | Assistance: CS health prof- NA | ||
m3e | Assistance: matron | ||
m3f | Assistance: trained birth att. | ||
m3g | Assistance: trad.birth attend. | ||
m3h | Assistance: relative, friend | ||
m3i | Assistance: CS other perso- NA | ||
m3j | Assistance: CS other perso- NA | ||
m3k | Assistance: other resp (uncod) | ||
m3l | Assistance: CS other - NA | ||
m3m | Assistance: CS other - NA | ||
m3n | Assistance: no one | ||
m4 | Duration of breastfeeding | ||
m5 | Months of breastfeeding | ||
m6 | Duration of amenorrhea | ||
m7 | Months of amenorrhea | ||
m8 | Duration of abstinence | ||
m9 | Months of abstinence | ||
m10 | Time wanted pregnancy | ||
m11 | Time would have waited | ||
m13 | Timing of 1st antenatal check | ||
m14 | Antenatal visits for pregnancy | ||
m15 | Place of delivery | ||
m17 | Delivery by caesarian section | ||
m18 | Size of child at birth | ||
m19 | Birth weight (kilos - 3 dec.) | ||
m19a | Weight at birth recall | ||
m21 | Reason stopped breastfeeding | ||
m27 | Flag for breastfeeding | ||
m28 | Flag for amenorrhea | ||
m29 | Flag for abstinence | ||
m30 | At birth - prolonged labor | ||
m31 | At birth - excessive bleeding | ||
m32 | At birth - high fever/discharg | ||
m33 | At birth - convulsions | ||
m34 | When child put to breast | ||
m35 | Times breastfed during night | ||
m36 | Times breastfed during day | ||
m37a | Gave child plain water | ||
m37b | Gave child sugar water | ||
m37c | Gave child juice | ||
m37d | Gave child herbal tea | ||
m37e | Gave child powder/tinned milk | ||
m37f | Gave child baby formula | ||
m37g | Gave child fresh milk | ||
m37h | Gave child rice water - NA | ||
m37i | Country specific other liq- NA | ||
m37j | Country specific other liq- NA | ||
m37k | Country specific other liq- NA | ||
m37l | Gave child other liquids | ||
m37m | Country specific other food: Greens leaves | ||
m37n | Country specific other food: Yellow Fruits | ||
m37o | Country specific other foo- NA | ||
m37p | Other solid, semi-solid foods | ||
m37q | Food made from local grain (Rice) | ||
m37r | Food made from local tubers (Manioc) | ||
m37s | Gave child eggs, fish, poultry | ||
m37t | Gave child meat | ||
m38 | Drank from bottle with nipple | ||
m39 | Times ate other food yesterday | ||
m40a | Last 7 days - plain water | ||
m40b | Last 7 days - milk | ||
m40c | Last 7 days - other liquids | ||
m40d | Last 7 days - local grain food (Rice) | ||
m40e | Last 7 days - local tuber food (Manioc) | ||
m40f | Last 7 days - egg/fish/poultry | ||
m40g | Last 7 days - meat | ||
m40h | Last 7 days - other solid food | ||
m40i | Last 7 days - Green Leaves/Bredes | ||
m40j | Last 7 days - Fruits/Yellow Vegetables | ||
m40k | Last 7 days - country spec- NA | ||
m40l | Last 7 days - country spec- NA | ||
m40m | Last 7 days - country spec- NA | ||
m40n | Last 7 days - country spec- NA | ||
m40o | Last 7 days - country spec- NA | ||
Total variable(s):
95 |