Madagascar - Public Expenditure Tracking Survey in Education (2006), Round 1
| ID de référence | MDG-BM-PETS-E-1-2006 |
| Année | 2006 |
| Pays | Madagascar |
| Producteur(s) |
Banque Mondiale UNICEF Ministere de l’éducation nationale et de la recherche scientifique, Madagascar |
| Collection(s) | |
| Métadonnées |
Documentation au format PDF
|
Créé le
Jul 05, 2019
Dernière modification
Jul 05, 2019
Affichage par page
171249
- A_B_C_cleaned_data
- D_E_F_cleaned_data
- entete_cisco_cleaned
_data - G1_caisse_ecole_clea
ned_data - G2_kits_materiels_cl
eaned_data - G3_manuels_cleaned_d
ata - A_directeur_cleaned_
data - B_ecole_cleaned_data
- c_enseignants_cleane
d_data - ecole_ferme_cleaned_
data - entete_directeur1_cl
eaned_data - caisse_cleaned_data
- ecole_cleaned_data
- ecole_fermee_cleaned
_data - entete_directeur2_cl
eaned_data - enseignant_cleaned_d
ata - entete_enseignant_cl
eaned_data
Dictionnaire de données
| Fichier | Description | Enregistrements | Variables |
|---|---|---|---|
| A_B_C_cleaned_data | The file contains data about number of schools in the cisco and financial resources, Cisco questionnaire (Enquete Cisco), First Round | 0 | 78 |
| D_E_F_cleaned_data | This file contains information on material resources, Cisco questionnaire (Enquete Cisco), First Round | 0 | 86 |
| entete_cisco_cleaned_data | This file contains information on the time of the surveys, enumerators and respondents, Cisco questionnaire (Enquete Cisco), First Round | 0 | 8 |
| G1_caisse_ecole_cleaned_data | This file contains information on "caisse ecole," Cisco questionnaire (Enquete Cisco), First Round | 0 | 15 |
| G2_kits_materiels_cleaned_data | This file contains information on material resources sent to schools, Cisco questionnaire (Enquete Cisco), First Round | 0 | 19 |
| G3_manuels_cleaned_data | This file contains information on books sent to schools, Cisco questionnaire (Enquete Cisco), First Round | 0 | 21 |
| A_directeur_cleaned_data | This file contains information on the head teacher of the school concerning his/her education and activities at the school and outside the school, first visit (Visite 1er Jour), First Round | 0 | 20 |
| B_ecole_cleaned_data | This file contains information on the time necessary to go to the school, first visit (Visite 1er Jour), First Round | 0 | 26 |
| c_enseignants_cleaned_data | This file contains information on employees (skills, experience, training, salaries… ), first visit (Visite 1er Jour), First Round | 0 | 29 |
| ecole_ferme_cleaned_data | This file indicates if the school was found closed when enumerators came to the school to undertake the survey, first visit (Visite 1er Jour), First Round | 0 | 2 |
| entete_directeur1_cleaned_data | This file contains information on the time of the surveys, enumerators and respondents, first visit (Visite 1er Jour), First Round | 0 | 16 |
| caisse_cleaned_data | This file contains information on "caisse ecole" (financial and material resources), second visit (Visite 2ème Jour), First Round | 0 | 133 |
| ecole_cleaned_data | This file contains information on the number of pupil per classes by gender, school infrastructure and school budget, second visit (Visite 2ème Jour), First Round | 0 | 141 |
| ecole_fermee_cleaned_data | This file indicates if the school was found closed when enumerators came to the school to carry out the survey, second visit (Visite 2ème Jour), First Round | 0 | 2 |
| entete_directeur2_cleaned_data | This file contains information on the time of the surveys, enumerators and respondents, second visit (Visite 2ème Jour), First Round | 0 | 11 |
| enseignant_cleaned_data | This file contains information on employees (skills, experience, training, salaries, and delays in wages…), Employee questionnaire (Enquete Enseignant), First Round | 0 | 60 |
| entete_enseignant_cleaned_data | This file contains information on the time of the surveys, enumerators and respondents, Employee questionnaire (Enquete Enseignant), First Round | 0 | 11 |



Documentation au format PDF