Madagascar, Mali, Sénégal, Kenya, Maroc, Mexique, Nicaragua - RuralStruc Household Survey (2007-2008)
ID de référence | MMS-RSPCT-RSHS-2007-2008 |
Année | 2007 - 2009 |
Pays | Madagascar, Mali, Sénégal, Kenya, Maroc, Mexique, Nicaragua |
Producteur(s) | RuralStruc Program Coordination Team - Banque mondiale ; Ministère des affaires étrangères et européennes (France) ; Centre de coopération internationale en recherche agronomique pour le dévelop |
Bailleur(s) | RuralStruc Multi Donor Trust Fund - RuralStruc MDTF - Financement de l'ensemble du programme RuralStruc Banque mondiale - BM - Contribution au financement Agence française de développement - AFD - Contribution au financement Ministère d |
Collection(s) | |
Métadonnées | Documentation au format PDF |
Créé le
Sep 06, 2019
Dernière modification
Sep 06, 2019
Affichage par page
31384
Dictionnaire de données
Fichier de données: RuralStruc Merged_v1.0
Contenu | The file contains data extracted and/or derived from data extracted from the seven data sets that were prepared by theseven participating national teams of the RuralStruc program. The file was generated using a data mining, statistical package named SPSS (Statistical Package for the Social Sciences v17.0) available on external resources. |
Enregistrements | 0 |
Variable(s) | 171 |
Version | v1.0 |
Producteur | The data file was produced by RuralStruc coordination team, based on the data sets provided by the seven participating country teams. |
Données manquantes | Missing data were not given sany specific coding and corresponds to the SPSS coding "Sysmiss". |
Variables
Nom | Libellé | Question | |
vP_Rev06_NAgWage_hh | Non agricultural wages of the HH in PPP | Kenya:p6 if permanent and/or temporary employee, other sector than 1.agriculture and/or p7 if permanent and/or temporary employee, other sector than 1.agriculture Madagascar:p3 Module M (A) A1 AS4 and AS3 Mali:p18 Revenus lies a l'execution d'autres activites Revenus en 2006/07 FCFA Mexico: Q35 and Q40 Morocco:p2 M12 Nicaragua:p3 q14 c6 and c11 Senegal:p6-7 section D D1xD2xD9 and D12xD13XD15xD18xD20xD23 |
|
vP_Rev07_SelfEmpl_hh | Income from Self-employment of the HH in PPP | Kenya:p6 if selfemployed, other sector than 1.agriculture and/or p7 if self-employed, other sector than 1.agriculture Madagascar:p3 Module M (A) A1 AS4 and AS3 Mali:p18 Revenus lies a l'execution d'autres activites Revenus en 2006/07 FCFA Mexico:Q35 and Q40 Morocco:p2 M12 Nicaragua:p3 q14 c6 and c11 Senegal:p6-7 section D D1xD2xD9 and D12xD13XD15xD18xD20xD23 |
|
vP_Rev08_Transf_Pub_hh | Public Transfers of the HH in PPP | Kenya:p10 Public subsidies/support Q21.1 If money, how much? Madagascar: non applicable Mali: non applicable Morocco:p3 M14 Transferts Publics Mexico:derived from p3 Q21 Nicaragua:non applicable Senegal:non applicable |
|
vP_Rev09_Remit_hh | Remittances of the HH in PPP | Kenya:p9 Migration and remittances Q20.1 Does he/she send money/remittances home? 1. and Frequency and How much? Madagascar:Module additif X_J X_M3f; p4 M1/5 Montant Total envoye en 2007 en FCFA *10 and M1/6 est-elle revenu avec des FCFA et si oui, combien environ Morocco:p4 M15 Transfert d'argent Montant annuel Mexico:p8 Q43 and Q55 Nicaragua:p15 q15.1 c9 and c12 and p4 q16 c9 and c12 Senegal:p9 section E E16 and E19 |
|
vP_Rev10_Rent_hh | Rents of the HH in PPP | Kenya:p17 Other property than principal residency Q71.1 Amount of the rent Madagascar: no info in the questionnaire Mali: no info in the questionnaire Morocco:p9 M213 and p12 M24 Mexico:Q117 Nicaragua: no info in the questionnaire Senegal: no info in the questinnaire |
|
vP_RevOffFarm_hh | Off-Farm Income of the HH in PPP | See imputation and derivation. |
|
vP_RevG_hh | Global Income of the HH in PPP | See imputation and derivation. |
|
Kcal_RevG_hh | Global annual income in KCal per HH | See imputation and derivation. |
|
Kcal_RevG_EqA_Day | Global annual income in KCal per eqA per day | See imputation and derivation. |
|
c_Contract | Does the household sell products under contract? | Kenya:p31 Q87.1 and/or p34 Q89.1 Madagascar:Module additif X_C q X_C19, X_PE1 and X_PE2 Mali: p24 Morocco:P14 M311 Contrat (7) Mexico:Q134.1 or Q164.1 or Q194 or Q219 Nicaragua:p10 q62 and p12 q68 and p17 q79 and p20 q88 Senegal:p20 section K K13 and p22 section L L12 and p24 section M M10 |
|
vP_Sold01_Rice_hh | Sales of rice in PPP per year | Kenya:p20 Main season crop Quantity sold x price Madagascar:p6 module DC qDC06 and DC24 Mali:p16 M4/9 Quantites x PU de vente Morocco:p14 M311 quantite commercialisee (q) x prix unitaire de vente Mexico:Q131 and Q16 Nicaragua:p9 q61.1 c1 and c9 and c10 Senegal:p20 section K K1 and K9 and K10 |
|
vP_Sold01_Maize_hh | Sales of maize in in PPP per year | Kenya:p20 Main season crop Quantity sold x price Madagascar:p7 module C qc6 Mali:p16 M4/9 Quantites x PU de vente Morocco:p14 M311 quantite commercialisee (q) x prix unitaire de vente Mexico:Q131 and Q16 Nicaragua:p9 q61.1 c1 and c9 and c10 Senegal:p20 section K K1 and K9 and K10 |
|
vP_Sold01_Wheat_hh | S\ales of wheat in PPP per year | Kenya:p20 Main season crop Quantity sold x price Madagascar:p7 module C qc6 Mali:p16 M4/9 Quantites x PU de vente Morocco:p14 M311 quantite commercialisee (q) x prix unitaire de vente Mexico:Q131 and Q16 Nicaragua:p9 q61.1 c1 and c9 and c10 Senegal:p20 section K K1 and K9 and K10 |
|
vP_Sold01_OthCereal_hh | Sales of other cereals in PPP per year | Kenya:p20 Main season crop Quantity sold x price Madagascar:p7 module C QC6 Mali:p16 M4/9 Quantites x PU de vente Morocco:p14 M311 quantite commercialisee (q) x prix unitaire de vente Mexico:Q131 and Q16 Nicaragua:p9 q61.1 c1 and c9 and c10 Senegal:p20 section K K1 and K9 and K10 |
|
vP_Sold01_Cassava_hh | Sales of cassava in PPP per year | Kenya:p20 Main season crop Quantity sold x price Madagascar:p7 module C qc6 Mali:p16 M4/9 Quantites x PU de vente Morocco:p14 M311 quantite commercialisee (q) x prix unitaire de vente Mexico:Q131 and Q16 Nicaragua:p9 q61.1 c1 and c9 and c10 Senegal:p20 section K K1 and K9 and K10 |
|
vP_Sold01_OthStaple_hh | Sales of other staples (excluding potato) in PPP per year | Kenya:p20 Main season crop Quantity sold x price Madagascar:p7 module C qc6 Mali:p16 M4/9 Quantites x PU de vente Morocco:p14 M311 quantite commercialisee (q) x prix unitaire de vente Mexico:Q131 and Q16 Nicaragua:p9 q61.1 c1 and c9 and c10 Senegal:p20 section K K1 and K9 and K10 |
|
vP_Sold01_Cotton_hh | Sales of cotton in PPP per year | Kenya:p20 Main season crop Quantity sold x price Madagascar:p7 module C qc6 Mali:p16 M4/9 Quantites x PU de vente Morocco:p14 M311 quantite commercialisee (q) x prix unitaire de vente Mexico:Q131 and Q161 Nicaragua:p12 q68.1 c1 and c10 and c11 Senegal:p20 section K K1 and K9 and K10 |
|
vP_Sold01_Groundnut_hh | Sales of groundnut in PPP per year | Kenya:p20 Main season crop Quantity sold x price Madagascar:p7 module C qc6 Mali:p16 M4/9 Quantites x PU de vente Morocco:p14 M311 quantite commercialisee (q) x prix unitaire de vente Mexico:Q131 and Q161 Nicaragua:p9 q61.1 c1 and c9 and c10 Senegal:p20 section K K1 and K9 and K10 |
|
vP_Sold01_Sesame_hh | Sales of sesame in PPP per year | Kenya:p20 Main season crop Quantity sold x price Madagascar:p7 module C qc6 Mali:p16 M4/9 Quantites x PU de vente Morocco:non applicable Mexico:Q131 and Q161 Nicaragua:p9 q61.1 c1 and c9 and c10 Senegal:p20 section K K1 and K9 and K10 |
|
vP_Sold01_Coffee_hh | Sales of cofffee in PPP per year | Kenya:p21 Permanent crop and Plantations Quantity sold x price Madagascar:p7 module C qc6 Mali:NA Morocco:p14 M311 quantite commercialisee (q) x prix unitaire de vente Mexico:Q191 Nicaragua:p12 q68.1 c1 and c10 and c11 Senegal:NA |
|
vP_Sold01_SugarC_hh | Sales of sugar canne in PPP per year | Kenya:p20 Main season crop Quantity sold x price Madagascar:p7 module C qc6 Mali:NA Morocco:p14 M311 quantite commercialisee (q) x prix unitaire de vente Mexico:Q131 and Q161 Nicaragua:p9 q61.1 c1 and c9 and c10 Senegal:NA |
|
vP_Sold01_Tea_hh | Sales of tea in PPP per year | Kenya:p21 Permanent crop and Plantations Quantity sold x price Madagascar:p7 module C qc6 Mali:NA Morocco:p14 M311 quantite commercialisee (q) x prix unitaire de vente Mexico:NA Nicaragua:NA Senegal:NA |
|
vP_Sold01_SugarB_hh | Sales of sugar beet in PPP per year | Kenya:NA Madagascar:p7 module C qc6 Mali:NA Morocco:p14 M311 quantite commercialisee (q) x prix unitaire de vente Mexico:NA Nicaragua:NA Senegal:NA |
|
vP_Sold01_Crops_hh | Value of the sales of all crops in PPP per year | See imputation and derivation. |
|
vP_Sold02_CattleTot_hh | Value of the sales of cattle (in PPP) | See imputation and derivation. |
|
vP_Sold02_OthAnim_hh | Value of the sales of oth animals than cattle (in PPP) | See imputation and derivation. |
|
vP_Sold02_TotLiveAnim_hh | Value of the sales of all live animals | See imputation and derivation. |
|
vP_Sold01_SumStaple_hh | Sales of all staples in PPP per year | See imputation and derivation. |
|
vP_Sold01_SumTradExp_hh | Sales of all traditional export products in PPP per year | See imputation and derivation. |
|
vP_Sold01_SumFV_hh | Sales of all fruit and veg in PPP per year | See imputation and derivation. |
|
vP_Sold02_SumLivestProd_hh | Sales of livestock products (including live animals) in PPP per year | See imputation and derivation. |
|
vP_Sold01_SumOther_hh | Sales of other products in PPP per year | See imputation and derivation. |
|
vP_AutoC01_Rice_hh | Self-consumption of rice in PPP per year | Kenya:p20 season crops Madagascar:p6 module DC DC09 and DC24 Mali:p17 M4/10 Autoconsommee Morocco:p14 M311 quantite produite (qx) - quantite commercialisee (q) x prix unitaire de vente Mexico:Q129-131-133 and Q159-161-163 Nicaragua:p9 q61.1 c1 c5 and c9 Senegal:p20 section K K1 and K7 and K10 |
|
vP_AutoC01_Maize_hh | Self-consumption of maize in PPP per year | Kenya:p20 season crops Madagascar:p7 module C qC7 and C6 Mali:p17 M4/10 Autoconsommee Morocco:p14 M311 quantite produite (qx) - quantite commercialisee (q) x prix unitaire de vente Mexico:Q129-131-133 and Q159-161-163 Nicaragua:p9 q61.1 c1 and c9 and c10 Senegal:p20 section K K1 and K7 and K10 |
|
vP_AutoC01_Wheat_hh | Self-consumption of wheat in PPP per year | Kenya p20 season crops Madagascar:p7 module C qC7 and C6 Mali:p17 M4/10 Autoconsommee Morocco:p14 M311 quantite produite (qx) - quantite commercialisee (q) x prix unitaire de vente Mexico:Q129-131-133 and Q159-161-163 Nicaragua:NA Senegal:p20 section K K1 and K7 and K10 |
|
vP_AutoC01_OthCereal_hh | Self-consumption of other cereals than maize, rice and wheat in PPP per year | Kenya:p20 season crops Madagascar:p7 module C qC7 and C6 Mali:p17 M4/10 Autoconsommee Morocco:p14 M311 quantite produite (qx) - quantite commercialisee (q) x prix unitaire de vente Mexico:Q129-131-133 and Q159-161-163 Nicaragua:p9 q61.1 c1 and c9 and c10 Senegal:p20 section K K1 and K7 and K10 |
|
vP_AutoC01_Cassava_hh | Self-consumption of cassava in PPP per year | Kenya:p20 season crops Madagascar:p7 module C qC7 and C6 Mali:p17 M4/10 Senegal:p20 section K K1 and K7 and K10 Autoconsommee Morocco:NA Mexico:NA Nicaragua:p9 q61.1 c1 and c9 and c10 Senegal:p20 section K K1 and K7 and K10 |
|
vP_AutoC01_Potatoe_hh | Self-consumption of potato in PPP per year | Kenya:p20 season crops Madagascar:p7 module C qC7 and C6 Mali:p17 M4/10 Autoconsommee Morocco:p14 M311 quantite produite (qx) - quantite commercialisee (q) x prix unitaire de vente Mexico:Q129-131-133 and Q159-161-163 Nicaragua:p9 q61.1 c1 and c9 and c10 Senegal:p20 section K K1 and K7 and K10 |
|
vP_AutoC01_OthStaple_hh | Self-consumption of other staples in PPP per year | Kenya:p20 season crops Madagascar:p7 module C qC7 and C6 Mali:p17 M4/10 Autoconsommee Morocco:p14 M311 quantite produite (qx) - quantite commercialisee (q) x prix unitaire de vente Mexico:Q129-131-133 and Q159-161-163 Nicaragua:p9 q61.1 c1 and c9 and c10 Senegal:p20 section K K1 and K7 and K10 |
|
vP_AutoC01_SumStaple_hh | Self-consumption of all staples in PPP per year | See imputation and derivation. |
|
vP_AutoC01_SumFV_hh | Self-consumption of all fruit and veg in PPP per year | ||
vP_AutoC01_SumOthProd_hh | Self-consumption of all other products in PPP per year | See imputation and derivation. |
|
vP_AutoC02_SumLivestProd_hh | Self-consumption of all livestock products in PPP | See imputation and derivation. |
|
vP_AutoC01_Crops_hh | Value of the self-consumption of all crop production in PPP per year | See imputation and derivation. |
|
vP_AutoC02_Livestocks_hh | Value of the self-consumption of all livestock production in PPP per year | See imputation and derivation. |
|
vP_Prod01_Rice_hh | Value of the production or rice in PPP per year | See imputation and derivation. |
|
vP_Prod01_Maize_hh | Value of the production of maize in PPP per year | See imputation and derivation. |
|
vP_Prod01_Wheat_hh | Value of the production of wheat in PPP per year | See imputation and derivation. |
|
vP_Prod01_OthCereal_hh | Value of the production of other cereals in PPP per year | See imputation and derivation. |
|
vP_PB01_Crops_hh | Value of the production of crops in PPP per year | See imputation and derivation. |
|
vP_Cost01_Crops_hh | Costs of crop production in $PPP | See imputation and derivation. |
|
vP_Cost01_FertPest_hh | Cost of fertilizers and pesticides in $PPP | See imputation and derivation. |
|
vP_Sold02_Livestocks_hh | Value of the sales of all livestock products and livge animals in PPP per year | See imputation and derivation. |
|
vP_PB02_Livestocks_hh | Gross Product from Livestock production in PPP per year | See imputation and derivation. |
|
vP_Cost02_Livestocks_hh | Costs of livestock production in PPP per year | See imputation and derivation. |
|
vP_CostExtWorkTot_hh | Annual costs of external work on the farm in PPP per year | See imputation and derivation. |
|
vP_PB_Farm_hh | Farm Gross Product in PPP per year | See imputation and derivation. |
|
vP_Sold03_hh | Sales of products from hunting, fishing and gathering activities in PPP per year | Kenya:p29 Fishing, hunting and picking (fruits, medicinal plants, mushrooms, etc.) Income per month of those activities Madagascar: no info in the questionnaire Mali:p17 M4/11 Morocco:p18 M34 Revenu annuel Mexico:Q242 Nicaragua:p19 q86.1 Senegal:p28 section O O3 |
|
vP_Sold04_hh | Sales of products from on-farm processing activities in PPP per year | Kenya:p27 Processing of agricultural products Q83.1 Quantity produced per month, price per unit and monthly costs Madagascar:p7 module C qC30 Mali:p17 M4/11 Morocco:p18 M33 Mexico:Q235 and Q 236 Nicaragua:p19 q87.1 c2 Senegal:p27 section N N6 and N7 |
|
vP_PB03_HFG_hh | Gross product from hunting, fishing and gathering activities in PPP per year | Kenya:p29 Fishing, hunting and picking (fruits, medicinal plants, mushrooms, etc.) Income per month of those activities Madagascar: no info in the questionnaire Mali:p17 M4/11 Morocco:p18 M34 Revenu annuel Mexico:Q242 Nicaragua:p19 q86.1 Senegal:p28 section O O3 |
|
vP_Cost03_HFG_hh | Costs of products from hunting, fishing and gathering activities in PPP per year | Kenya:p29 Fishing, hunting and picking (fruits, medicinal plants, mushrooms, etc.) Income per month of those activities Madagascar:no info in the questionnaire Mali:p17 M4/11 Morocco:no info in the questionnaire Mexico:No info in the questionnaire Nicaragua: no info in the questionnaire Senegal: no info in the questionnaire |
|
vP_PB04_Transfo_hh | Value of the production of products from on-farm processing activities in PPP pe | Kenya:p27 Processing of agricultural products Q83.1 Quantity produced per month, price per unit Madagascar:p7 module C qC30 Mali:p17 M4/11 Morocco:p18 M33 Quantite produite x prix unitaire Mexico:Q235 and Q236 Nicaragua:p19 q86.1 c4-c5 Senegal:p28 section N N4 and N7 |
|
vP_Cost04_Transfo_hh | Value of the costs of products from on-farm processing activities | Kenya:p27 Processing of agricultural products Q83.1 monthly costs Madagascar:p7 module C qC30 Mali:p17 M4/11 Morocco:p18 M33 Couts de la transformation Mexico:Q237 Nicaragua:p19 q86.1 c6 Senegal:p28 section N N8 |
|
Index_InverseHHI | 1/ Herfindal Hirshman Index | See imputation and derivation. |
|
C1_RevG | C1 = value of the First Income Source (in PPP per EqA) | See imputation and derivation. |
|
C2_RevG | C2 = value of the of the sum of the First and the Second Income Sources (in PPP | See imputation and derivation. |
|
c_WDR | Typology from WDR08 | See imputation and derivation. |
|
c_FarmMarket | Typology from WDR08 for Farm HH | See imputation and derivation. |
|
c_FarmMarket2 | Fine tuned WDR08 typology for Farm HH | See imputation and derivation. |
|
c_WDR3 | Fine-tuned typology adjusted from WDR08 | See imputation and derivation. |
|
c_TargetGroupEqA | Target groups of households | See imputation and derivation. |
|
Total variable(s):
171 |