Mali - Enquête démographique et de santé (1987)
ID de référence | MLI-CERPOD-EDS-1987 |
Année | 1987 |
Pays | Mali |
Producteur(s) | Centre d'études et de recherche sur la population pour le développement (CERPOD) - Institut du Sahel (Bamako) |
Bailleur(s) | Agence des États-Unis pour le développement international - USAID - |
Collection(s) | |
Métadonnées | Documentation au format PDF |
Page web de l'étude |
Créé le
Sep 18, 2019
Dernière modification
Sep 18, 2019
Affichage par page
99483
Dictionnaire de données
Fichier de données: REC43
Contenu | WOMAN - Health |
Enregistrements | 0 |
Variable(s) | 64 |
Notes | This data dictionary was generated from CSPro hierarchical data that was downloaded from the DHS website (http://dhsprogram.com) in May 2017. |
Variables
Nom | Libellé | Question | |
caseid | Case Identification | ||
hidx | Index to birth history | ||
h1 | Has health card | ||
h2 | Received BCG | ||
h2d | BCG day | ||
h2m | BCG month | ||
h2y | BCG year | ||
h3 | Received DPT 1 | ||
h3d | DPT 1 day | ||
h3m | DPT 1 month | ||
h3y | DPT 1 year | ||
h4 | Received POLIO 1 | ||
h4d | POLIO 1 day | ||
h4m | POLIO 1 month | ||
h4y | POLIO 1 year | ||
h5 | Received DPT 2 | ||
h5d | DPT 2 day | ||
h5m | DPT 2 month | ||
h5y | DPT 2 year | ||
h6 | Received POLIO 2 | ||
h6d | POLIO 2 day | ||
h6m | POLIO 2 month | ||
h6y | POLIO 2 year | ||
h7 | Received DPT 3 | ||
h7d | DPT 3 day | ||
h7m | DPT 3 month | ||
h7y | DPT 3 year | ||
h8 | Received POLIO 3 | ||
h8d | POLIO 3 day | ||
h8m | POLIO 3 month | ||
h8y | POLIO 3 year | ||
h9 | Received MEASLES | ||
h9d | MEASLES day | ||
h9m | MEASLES month | ||
h9y | MEASLES year | ||
h10 | Ever had vaccination | ||
h11 | Had diarrhea recently | ||
h12 | Received medical treatment | ||
h13 | Given oral rehydration | ||
h14 | Given home solution of sugar | ||
h15 | Given tablets,injections,syrup | ||
h16 | Increase fluids | ||
h17 | Decrease fluids | ||
h18 | Increase foods | ||
h19 | Decrease foods | ||
h20 | Given other treatment | ||
h21 | Received any treatment | ||
h22 | Had fever in last 4 weeks | ||
h23 | Received medical treatment | ||
h24 | Given antimalarials | ||
h25 | Given antibiotics | ||
h26 | Given liquid or syrup | ||
h27 | Given aspirin | ||
h28 | Given injection | ||
h29 | Other treatment for fever | ||
h30 | Had any treatment for fever | ||
h31 | Had cough/difficult breathing | ||
h32 | Received medical treament | ||
h33 | Given antibiotics | ||
h34 | Given cough syrup | ||
h35 | Given aspirin | ||
h36 | Given injection | ||
h37 | Other treatment for cough | ||
h38 | Given any treatment for cough | ||
Total variable(s):
64 |