Mali - Enquête démographique et de santé (1995-1996)
| ID de référence | MLI-CPS-EDS-1995-1996 |
| Année | 1995 - 1996 |
| Pays | Mali |
| Producteur(s) |
Cellule de planification et statistique (CPS/MSSPA) - Ministère de la santé, de la solidarité et des personnes âgées (Mali) Direction nationale de la statistique et de l'informatique (Mali) - |
| Bailleur(s) | Agence des États-Unis pour le développement international - USAID - |
| Collection(s) | |
| Métadonnées |
Documentation au format PDF
|
Page web de l'étude
|
Créé le
Sep 18, 2019
Dernière modification
Sep 18, 2019
Affichage par page
352074
Dictionnaire de données
Fichier de données: REC42
| Contenu | WOMAN - Breastfeeding and Health |
| Enregistrements | 0 |
| Variable(s) | 79 |
| Notes | This data dictionary was generated from CSPro hierarchical data that was downloaded from the DHS website (http://dhsprogram.com) in May 2017. |
Variables
| Nom | Libellé | Question | |
| hhid | Case Identification | ||
| caseid | Case Identification | ||
| v401 | Last birth ceasarean section | ||
| v404 | Currently breastfeeding | ||
| v405 | Currently amenorrheic | ||
| v406 | Currently abstaining | ||
| v407 | Times breastfed during night | ||
| v408 | Times breastfed during day | ||
| v409 | Gave child plain water | ||
| v409a | Gave child sugar water | ||
| v410 | Gave child juice | ||
| v410a | Gave child herbal tea | ||
| v411 | Gave child powder/tinned milk | ||
| v411a | Gave child baby formula | ||
| v412 | Gave child fresh milk | ||
| v413a | Country specific other liq- NA | ||
| v413b | Country specific other liq- NA | ||
| v413c | Country specific other liq- NA | ||
| v413d | Country specific other liq- NA | ||
| v413 | Gave child other liquid | ||
| v414a | Country specific other foo- NA | ||
| v414b | Country specific other foo- NA | ||
| v414c | Country specific other foo- NA | ||
| v414d | Other solid, semi-solid foods | ||
| v414e | Food made from local grain | ||
| v414f | Food made from local tuber | ||
| v414g | Gave child eggs, fish, poultry | ||
| v414h | Gave child meat | ||
| v415 | Drank from bottle with nipple | ||
| v416 | Heard of oral rehydration | ||
| v417 | Entries in maternity table | ||
| v418 | Entries in health table | ||
| v419 | Entries in height/weight table | ||
| v420 | Measurer's code | ||
| v421 | Assistant measurer's code | ||
| v426 | When child put to breast | ||
| v436 | Arm circumference (cms-1d)- NA | ||
| v437 | Respondent's weight (kilos-1d) | ||
| v438 | Respondent's height (cms-1d) | ||
| v439 | Ht/A Percentile (resp.) | ||
| v440 | Ht/A Standard deviations (resp | ||
| v441 | Ht/A Percent ref. median (resp | ||
| v442 | Wt/Ht Percent ref. median (DHS | ||
| v443 | Wt/Ht Percent ref. median (Fog | ||
| v444 | Wt/Ht Percent ref. median (WHO | ||
| v444a | Wt/Ht Std deviations(resp) DHS | ||
| v445 | Body mass index for respondent | ||
| v446 | Rohrer's index for respondent | ||
| v447 | Result of measurement of resp. | ||
| v448 | Drinking pattern with diarrhea | ||
| v449 | Eating pattern with diarrhea | ||
| v450a | Diarrhea: repeat watery stools | ||
| v450b | Diarrhea: Any watery stools | ||
| v450c | Diarrhea: Repeated vomiting | ||
| v450d | Diarrhea: Any vomiting | ||
| v450e | Diarrhea: Blood in stools | ||
| v450f | Diarrhea: Fever | ||
| v450g | Diarrhea: Marked thirst | ||
| v450h | Diarrhea: Not eating/drinking | ||
| v450i | Diarrhea: Getting sicker | ||
| v450j | Diarrhea: Not getting better | ||
| v450k | Diarrhea: Country specific- NA | ||
| v450l | Diarrhea: Country specific- NA | ||
| v450m | Diarrhea: Country specific- NA | ||
| v450x | Diarrhea: Other responses | ||
| v450z | Diarrhea: Does not know | ||
| v451a | Cough: Fast breathing | ||
| v451b | Cough: Difficult breathing | ||
| v451c | Cough: Noisy breathing | ||
| v451d | Cough: Fever | ||
| v451e | Cough: Unable to drink | ||
| v451f | Cough: Not eating/drinking | ||
| v451g | Cough: Getting sicker | ||
| v451h | Cough: Not getting better | ||
| v451i | Cough: Country specific - NA | ||
| v451j | Cough: Country specific - NA | ||
| v451k | Cough: Country specific - NA | ||
| v451x | Cough: Other responses | ||
| v451z | Knows no sign of illness | ||
Total variable(s):
79 |



Documentation au format PDF
Page web de l'étude