Burkina Faso - Enquête démographique et de santé (1992-1993)
ID de référence | BFA-INSD-EDS-1992-1993 |
Année | 1992 - 1993 |
Pays | Burkina Faso |
Producteur(s) | Institut National de la Statistique et de la Démographie (INSD) - Ministère des Finances et du Plan |
Bailleur(s) | United States Agency for International Development - USAID - Appui financier |
Collection(s) | |
Page web de l'étude |
Créé le
Sep 25, 2017
Dernière modification
Sep 25, 2017
Affichage par page
244031
Dictionnaire de données
Fichier de données: REC43
Contenu | WOMAN - Immunization and Health |
Enregistrements | 0 |
Variable(s) | 129 |
Notes | This data dictionary was generated from CSPro hierarchical data that was downloaded from the DHS website (http://dhsprogram.com) in May 2017. |
Variables
Nom | Libellé | Question | |
hhid | Case Identification | ||
caseid | Case Identification | ||
hidx | Index to birth history | ||
h1 | Has health card | ||
h2 | Received BCG | ||
h2d | BCG day | ||
h2m | BCG month | ||
h2y | BCG year | ||
h3 | Received DPT 1 | ||
h3d | DPT 1 day | ||
h3m | DPT 1 month | ||
h3y | DPT 1 year | ||
h4 | Received POLIO 1 | ||
h4d | POLIO 1 day | ||
h4m | POLIO 1 month | ||
h4y | POLIO 1 year | ||
h5 | Received DPT 2 | ||
h5d | DPT 2 day | ||
h5m | DPT 2 month | ||
h5y | DPT 2 year | ||
h6 | Received POLIO 2 | ||
h6d | POLIO 2 day | ||
h6m | POLIO 2 month | ||
h6y | POLIO 2 year | ||
h7 | Received DPT 3 | ||
h7d | DPT 3 day | ||
h7m | DPT 3 month | ||
h7y | DPT 3 year | ||
h8 | Received POLIO 3 | ||
h8d | POLIO 3 day | ||
h8m | POLIO 3 month | ||
h8y | POLIO 3 year | ||
h9 | Received MEASLES | ||
h9d | MEASLES day | ||
h9m | MEASLES month | ||
h9y | MEASLES year | ||
h10 | Ever had vaccination | ||
h11 | Had diarrhea recently | ||
h11a | How long diarrhea lasted | ||
h11b | Blood in the stools | ||
h12a | Diarrhea: hospital | ||
h12b | Diarrhea: health center | ||
h12c | Diarrhea: health post | ||
h12d | Diarrhea: mobile clinic - NA | ||
h12e | Diarrhea: comm.health wor - NA | ||
h12f | Diarrhea: CSPC | ||
h12g | Diarrhea: MCH center | ||
h12h | Diarrhea: PSP | ||
h12i | Diarrhea: pharmatical depot | ||
h12j | Diarrhea: private hosp/cl - NA | ||
h12k | Diarrhea: private pharmacy | ||
h12l | Diarrhea: private doctor | ||
h12m | Diarrhea: private mobile - NA | ||
h12n | Diarrhea: comm.health wor - NA | ||
h12o | Diarrhea: practice of nurse | ||
h12p | Diarrhea: rel. health post | ||
h12q | Diarrhea: CS med.priv sec - NA | ||
h12r | Diarrhea: CS med.priv sec - NA | ||
h12s | Diarrhea: shop - NA | ||
h12t | Diarrhea: traditional pract. | ||
h12u | Diarrhea: parent, rel., friend | ||
h12v | Diarrhea: CS oth.priv sec - NA | ||
h12w | Diarrhea: CS oth.priv sec - NA | ||
h12x | Diarrhea: Other | ||
h12y | Diarrhea: no treatment | ||
h12z | Diarrhea: medical treatment | ||
h13 | Given oral rehydration | ||
h13a | Days given ORS | ||
h14 | Given recommend. home solution | ||
h14a | Days given fluid | ||
h15 | Given other pills or syrups | ||
h15a | Given antibiotics | ||
h15b | Given an injection | ||
h15c | Given an intravenous (IV) | ||
h15d | Given home remedy, herbal med. | ||
h15e | Given CS other treatment - NA | ||
h15f | Given CS other treatment - NA | ||
h15g | Given CS other treatment - NA | ||
h15h | Given CS other treatment - NA | ||
h16 | Increase or decrease fluids | ||
h18 | Increase or decrease in foods | ||
h18a | Breastfeeding change | ||
h20 | Given other treatment | ||
h21a | Given no treatment | ||
h21 | Received any treatment | ||
h22 | Had fever in last two weeks | ||
h31 | Had cough in last two weeks | ||
h31a | How long cough lasted | ||
h31b | Short, rapid breaths | ||
h32a | Fever/cough: government hosp. | ||
h32b | Fever/cough: govt health cntr | ||
h32c | Fever/cough: health post | ||
h32d | Fever/cough: mobile clini - NA | ||
h32e | Fever/cough: comm.health - NA | ||
h32f | Fever/cough: CSPS | ||
h32g | Fever/cough: MCH center | ||
h32h | Fever/cough: PSP | ||
h32i | Fever/cough: pharmatical depot | ||
h32j | Fever/cough: private hosp - NA | ||
h32k | Fever/cough: private pharmacy | ||
Total variable(s):
129 |