Madagascar - Comprehensive Food Security and Vulnerability Analysis (2005)
| ID de référence | MDG-PAM-CFSVA-2005 |
| Année | 2005 |
| Pays | Madagascar |
| Producteur(s) | Programme alimentaire mondial - PAM (World Food Programme - WFP), Madagascar - Nations Unies |
| Bailleur(s) | Commission européenne - Aide Humanitaire ECHO - CE - ECHO - Financement |
| Collection(s) | |
| Métadonnées |
Documentation au format PDF
|
Page web de l'étude
|
Créé le
Jul 05, 2019
Dernière modification
Aug 21, 2019
Affichage par page
232737
Dictionnaire de données
Fichier de données: MG_Community_2005
| Contenu | Data collected using community questionnaire |
| Enregistrements | 0 |
| Variable(s) | 442 |
| Structure: | Type: relational Clés: hhid (HHid), village (Village code) |
Variables
| Nom | Libellé | Question | |
| autres | other cereals - fmg last WEEK | Estimation des dépenses totales pour la semaine dernière (Fmg)? |
|
| haricots | vegetables - fmg last WEEK | Estimation des dépenses totales pour la semaine dernière (Fmg)? |
|
| bredes | beans & legumes - fmg last WEEK | Estimation des dépenses totales pour la semaine dernière (Fmg)? |
|
| poisson | fish - fmg last WEEK | Estimation des dépenses totales pour la semaine dernière (Fmg)? |
|
| viande | meat - fmg last WEEK | Estimation des dépenses totales pour la semaine dernière (Fmg)? |
|
| oeufs | eggs - fmg last WEEK | Estimation des dépenses totales pour la semaine dernière (Fmg)? |
|
| sucre | sugar - fmg last WEEK | Estimation des dépenses totales pour la semaine dernière (Fmg)? |
|
| huile | oil - fmg last WEEK | Estimation des dépenses totales pour la semaine dernière (Fmg)? |
|
| lait | milk - fmg last WEEK | Estimation des dépenses totales pour la semaine dernière (Fmg)? |
|
| eau | water - fmg last WEEK | Estimation des dépenses totales pour la semaine dernière (Fmg)? |
|
| cafe | coffee - fmg last WEEK | Estimation des dépenses totales pour la semaine dernière (Fmg)? |
|
| alcool | Alcohol & tobacco - fmg last WEEK | Estimation des dépenses totales pour la semaine dernière (Fmg)? |
|
| savon | soap - fmg last WEEK | Estimation des dépenses totales pour la semaine dernière (Fmg)? |
|
| transport | transport - fmg last WEEK | Estimation des dépenses totales pour la semaine dernière (Fmg)? |
|
| bois | wood - fmg last WEEK | Estimation des dépenses totales pour la semaine dernière (Fmg)? |
|
| petrole | fuel - fmg last WEEK | Estimation des dépenses totales pour la semaine dernière (Fmg)? |
|
| piles | batteries - fmg last WEEK | Estimation des dépenses totales pour la semaine dernière (Fmg)? |
|
| location | costs of house/land - MONTH | Estimation des dépenses totales du mois dernier (Fmg)? |
|
| material | agricultural inputs - MONTH | Estimation des dépenses totales du mois dernier (Fmg)? |
|
| main | labour - MONTH | Estimation des dépenses totales du mois dernier (Fmg)? |
|
| depenses | medical expenses - MONTH | Estimation des dépenses totales du mois dernier (Fmg)? |
|
| education | education - MONTH | Estimation des dépenses totales du mois dernier (Fmg)? |
|
| vetements | clothing - MONTH | Estimation des dépenses totales du mois dernier (Fmg)? |
|
| equipement | household equipment - MONTH | Estimation des dépenses totales du mois dernier (Fmg)? |
|
| remboursement | debt repayment - MONTH | Estimation des dépenses totales du mois dernier (Fmg)? |
|
| construction | construction/repair house - MONTH | Estimation des dépenses totales du mois dernier (Fmg)? |
|
| ceremonies | ceremonies - MONTH | Estimation des dépenses totales du mois dernier (Fmg)? |
|
| construction_tombeau | construction/repair tomb - MONTH | Estimation des dépenses totales du mois dernier (Fmg)? |
|
| depenses_religieuses | religious expenses - MONTH | Estimation des dépenses totales du mois dernier (Fmg)? |
|
| riceMONTHLY | rice - MONTH | Estimation des dépenses totales du mois dernier (Fmg)? |
|
| RootsMonthly | roots - MONTH | Estimation des dépenses totales du mois dernier (Fmg)? |
|
| OtherCerealsMonthly | Other cereals - MONTH | Estimation des dépenses totales du mois dernier (Fmg)? |
|
| VegetablesMonthly | Vegetables - MONTH | Estimation des dépenses totales du mois dernier (Fmg)? |
|
| BeansMonthly | Beans - MONTH | Estimation des dépenses totales du mois dernier (Fmg)? |
|
| FishMonthly | Fish - MONTH | Estimation des dépenses totales du mois dernier (Fmg)? |
|
| MeatMonthly | Meat - MONTH | Estimation des dépenses totales du mois dernier (Fmg)? |
|
| EggsMonthly | Eggs - MONTH | Estimation des dépenses totales du mois dernier (Fmg)? |
|
| SugarMonthly | Sugar - MONTH | Estimation des dépenses totales du mois dernier (Fmg)? |
|
| OilMonthly | Oil - MONTH | Estimation des dépenses totales du mois dernier (Fmg)? |
|
| MilkMonthly | Milk - MONTH | Estimation des dépenses totales du mois dernier (Fmg)? |
|
| WaterMonthly | Water - MONTH | Estimation des dépenses totales du mois dernier (Fmg)? |
|
| CoffeeMonthly | Coffee - MONTH | Estimation des dépenses totales du mois dernier (Fmg)? |
|
| AlcohTobaccoMonthly | Alcohol and Tobacco - MONTH | Estimation des dépenses totales du mois dernier (Fmg)? |
|
| SoapMonthly | Soap - MONTH | Estimation des dépenses totales du mois dernier (Fmg)? |
|
| TransportMonthly | Transport - MONTH | Estimation des dépenses totales du mois dernier (Fmg)? |
|
| WoodMonthly | Wood - MONTH | Estimation des dépenses totales du mois dernier (Fmg)? |
|
| FuelMonthly | Fuel - MONTH | Estimation des dépenses totales du mois dernier (Fmg)? |
|
| BatteriesMonthly | Batteries - MONTH | Estimation des dépenses totales du mois dernier (Fmg)? |
|
| TotalFoodExpenses | Total Food Expenditure | ||
| TotalNonfoodExpenses | Total Non-Food Expenditure | ||
| TotalHHExpenses | Total HH Expenditure | ||
| PercentRice | % rice | ||
| PercentRoots | % roots | ||
| PercentOtherCereals | % other cereals | ||
| PercentVegetables | % vegetables | ||
| PercentBeans | % pulses | ||
| PercentFish | % fish | ||
| PercentMeat | % meat | ||
| PercentEggs | % eggs | ||
| PercentSugar | % sugar | ||
| PercentOil | % oil | ||
| PercentMilk | % milk | ||
| PercentWater | % water | ||
| PercentCoffee | % coffee | ||
| PercentAlcohTobacco | % alcohol&tobacco | ||
| PercentSoap | % soap | ||
| PercentTransport | % transport | ||
| PercentWood | % firewood | ||
| PercentFuel | % fuel | ||
| PercentBatteries | % batteries | Pourriez-vous, s'il vous plait, me dire combien de jours au cours de la semaine passée votre ménage a-t-il mangé les aliments suivants ? |
|
| Percentlocation | % location (house or land) | Pourriez-vous, s'il vous plait, me dire combien de jours au cours de la semaine passée votre ménage a-t-il mangé les aliments suivants ? |
|
| PercentAGmaterial | % AG materials | Pourriez-vous, s'il vous plait, me dire combien de jours au cours de la semaine passée votre ménage a-t-il mangé les aliments suivants ? |
|
| PercentLabor | % labour | Pourriez-vous, s'il vous plait, me dire combien de jours au cours de la semaine passée votre ménage a-t-il mangé les aliments suivants ? |
|
| PercentEducation | % education | Pourriez-vous, s'il vous plait, me dire combien de jours au cours de la semaine passée votre ménage a-t-il mangé les aliments suivants ? |
|
| PercentMedical | % medical | Pourriez-vous, s'il vous plait, me dire combien de jours au cours de la semaine passée votre ménage a-t-il mangé les aliments suivants ? |
|
| PercentClothing | % clothing | Pourriez-vous, s'il vous plait, me dire combien de jours au cours de la semaine passée votre ménage a-t-il mangé les aliments suivants ? |
|
| PercentHHequipment | % HH equipment | Pourriez-vous, s'il vous plait, me dire combien de jours au cours de la semaine passée votre ménage a-t-il mangé les aliments suivants ? |
|
| Percentdebtrepayment | % debt repayment | Pourriez-vous, s'il vous plait, me dire combien de jours au cours de la semaine passée votre ménage a-t-il mangé les aliments suivants ? |
|
| PercentHouseRepair | % house repair | Pourriez-vous, s'il vous plait, me dire combien de jours au cours de la semaine passée votre ménage a-t-il mangé les aliments suivants ? |
|
| PercentCeremonies | % ceremonies | Pourriez-vous, s'il vous plait, me dire combien de jours au cours de la semaine passée votre ménage a-t-il mangé les aliments suivants ? |
|
| PercentTombRepair | % tomb repair | Pourriez-vous, s'il vous plait, me dire combien de jours au cours de la semaine passée votre ménage a-t-il mangé les aliments suivants ? |
|
| PercentReligion | % religion | Pourriez-vous, s'il vous plait, me dire combien de jours au cours de la semaine passée votre ménage a-t-il mangé les aliments suivants ? |
|
| SumPercent | Total percentage | Pourriez-vous, s'il vous plait, me dire combien de jours au cours de la semaine passée votre ménage a-t-il mangé les aliments suivants ? |
|
| PercentTotalFoodExpenses | % Total food exp/Tot HH exp | Pourriez-vous, s'il vous plait, me dire combien de jours au cours de la semaine passée votre ménage a-t-il mangé les aliments suivants ? |
|
| PercentTotalNonfoodExpenses | % Total non-food/Tot HH exp | Principale source de nourriture? |
|
| adults_eat_male | meals adult men | Principale source de nourriture? |
|
| adults_eat_female | meals adult women | Principale source de nourriture? |
|
| childred_eat | meals children | Principale source de nourriture? |
|
| days_riz | rice - days | Principale source de nourriture? |
|
| days_autres | oth cereals - days | Principale source de nourriture? |
|
| days_racines | roots & tubers - days | Principale source de nourriture? |
|
| days_pain | bread - days | Principale source de nourriture? |
|
| days_haricots | beans & peas - days | Principale source de nourriture? |
|
| days_bredes | veggies - days | Principale source de nourriture? |
|
| days_arachides | groundnuts - days | Principale source de nourriture? |
|
| days_fruits | fruits - days | Principale source de nourriture? |
|
| days_poisson | fish - days | Principale source de nourriture? |
|
| days_viande | meat - days | Principale source de nourriture? |
|
| days_oeufs | eggs - days | Principale source de nourriture? |
|
| days_huile | oil - days | Principale source de nourriture? |
|
Total variable(s):
442 |



Documentation au format PDF
Page web de l'étude