Sénégal - Enquête nationale sur le paludisme au Sénégal (2006)
ID de référence | SEN-CRDH-ENPS-2006 |
Année | 2006 |
Pays | Sénégal |
Producteur(s) | Centre de recherche pour le développement humain (Sénégal) |
Bailleur(s) | Agence des États-Unis pour le développement international - USAID - Appui financier |
Collection(s) | |
Métadonnées | Documentation au format PDF |
Page web de l'étude |
Créé le
Aug 03, 2017
Dernière modification
Jul 12, 2019
Affichage par page
361955
Dictionnaire de données
Fichier de données: RECH0
Contenu | HOUSEHOLD - Household basic data |
Enregistrements | 0 |
Variable(s) | 38 |
Notes | This data dictionary was generated from CSPro hierarchical data that was downloaded from the DHS website (http://dhsprogram.com) in May 2017. |
Variables
Nom | Libellé | Question | |
hhid | Case Identification | ||
hv000 | Country code and phase | ||
hv001 | Cluster number | ||
hv002 | Household number | ||
hv003 | Respondent's line number | ||
hv004 | Ultimate area unit | ||
hv005 | Sample weight | ||
hv006 | Month of interview | ||
hv007 | Year of interview | ||
hv008 | Date of interview (CMC) | ||
hv009 | Number of household members | ||
hv010 | Number of eligible women in HH | ||
hv011 | Number of eligible men in H-NA | ||
hv012 | Number of de jure members | ||
hv013 | Number of de facto members | ||
hv014 | Number of children 5 and under | ||
hv015 | Result of household interview | ||
hv016 | Day of interview | ||
hv017 | Number of visits | ||
hv018 | Interviewer identification | ||
hv019 | Keyer identification | ||
hv020 | Ever-married sample | ||
hv021 | Primary sampling unit | ||
hv022 | Sample stratum number | ||
hv023 | Sample domain | ||
hv024 | Region | ||
hv025 | Type of place of residence | ||
hv026 | Place of residence | ||
hv027 | Selection for male/husb. in-NA | ||
hv028 | Sample weight for male subs-NA | ||
hv030 | Field supervisor | ||
hv031 | Field editor | ||
hv032 | Office editor | ||
hv033 | Ultimate area selection probab. | ||
hv035 | Number of eligible children-NA | ||
hv040 | Cluster altitude in meters -NA | ||
hv041 | Total adults measured -NA | ||
hv042 | Selection for hemoglobin -NA | ||
Total variable(s):
38 |