Mali - Enquête démographique et de santé (2001)
ID de référence | MLI-CPS-EDS-2001 |
Année | 2001 |
Pays | Mali |
Producteur(s) |
Cellule de planification et de statistique (CPS/MS) - Ministère de la santé Direction de la statistique et de l'informatique - Ministère de l'économie et des finances |
Bailleur(s) | Agence des États-Unis pour le développement international - USAID - Fonds des Nations unies pour la population - FNUAP - Fonds des Nations unies pour l'enfance - UNICEF - Banque mondiale - BM - Gouvernement du Mali - GoMli - |
Collection(s) | |
Métadonnées | Documentation au format PDF |
Page web de l'étude |
Créé le
Sep 18, 2019
Dernière modification
Sep 18, 2019
Affichage par page
339668
- RECH0
- RECH1
- RECH2
- RECH3
- RECH4
- RECH5
- RECH6
- RECH7
- RECH8
- RECH9
- REC01
- REC11
- REC21
- REC22
- REC31
- REC32
- REC41
- REC42
- REC43
- REC44
- REC51
- REC61
- REC71
- REC75
- REC81
- REC82
- REC83
- REC84
- REC91
- REC95
- RECFG
- MREC01
- MREC11
- MREC22
- MREC31
- MREC32
- MREC51
- MREC61
- MREC71
- MREC75
- MREC91
- MREC93
- HWREC
- SEC1
- SASEC01
- SASEC11
- SASEC21
- SASEC31
- SASEC41
- SASEC51
Dictionnaire de données
Fichier de données: RECH0
Contenu | HOUSEHOLD - Household Basic Data |
Enregistrements | 0 |
Variable(s) | 40 |
Notes | This data dictionary was generated from CSPro hierarchical data that was downloaded from the DHS website (http://dhsprogram.com) in May 2017. |
Variables
Nom | Libellé | Question | |
hhid | Case Identification | ||
hv000 | Country code and phase | ||
hv001 | Cluster number | ||
hv002 | Household number | ||
hv003 | Respondent's line number | ||
hv004 | Ultimate area unit | ||
hv005 | Sample weight | ||
hv006 | Month of interview | ||
hv007 | Year of interview | ||
hv008 | Date of interview (CMC) | ||
hv009 | Number of household members | ||
hv010 | Number of eligible women in HH | ||
hv011 | Number of eligible men in HH | ||
hv012 | Number of de jure members | ||
hv013 | Number of de facto members | ||
hv014 | Number of children 5 and under | ||
hv015 | Result of household interview | ||
hv016 | Day of interview | ||
hv017 | Number of visits | ||
hv018 | Interviewer identification | ||
hv019 | Keyer identification | ||
hv020 | Ever-married sample | ||
hv021 | Primary sampling unit | ||
hv022 | Sample stratum number | ||
hv023 | 1 | ||
hv024 | Region | ||
hv025 | Type of place of residence | ||
hv026 | Place of residence | ||
hv027 | Selection for male/husb. int. | ||
hv028 | Sample weight for male subsamp | ||
hv030 | Field supervisor | ||
hv031 | Field editor | ||
hv032 | Office editor | ||
hv033 | Ultimate area selection prob. | ||
hv035 | Number of eligible children for height & weight | ||
hv040 | Cluster altitude in meters | ||
hv041 | Total adults measured | ||
hv042 | Selection for hemoglobin -NA | ||
hv043 | Selection for women's stat-NA | ||
hv044 | Selection for domestic vio-NA | ||
Total variable(s):
40 |