Mali - Enquête démographique et de santé (2001)
ID de référence | MLI-CPS-EDS-2001 |
Année | 2001 |
Pays | Mali |
Producteur(s) |
Cellule de planification et de statistique (CPS/MS) - Ministère de la santé Direction de la statistique et de l'informatique - Ministère de l'économie et des finances |
Bailleur(s) | Agence des États-Unis pour le développement international - USAID - Fonds des Nations unies pour la population - FNUAP - Fonds des Nations unies pour l'enfance - UNICEF - Banque mondiale - BM - Gouvernement du Mali - GoMli - |
Collection(s) | |
Métadonnées | Documentation au format PDF |
Page web de l'étude |
Créé le
Sep 18, 2019
Dernière modification
Sep 18, 2019
Affichage par page
340821
- RECH0
- RECH1
- RECH2
- RECH3
- RECH4
- RECH5
- RECH6
- RECH7
- RECH8
- RECH9
- REC01
- REC11
- REC21
- REC22
- REC31
- REC32
- REC41
- REC42
- REC43
- REC44
- REC51
- REC61
- REC71
- REC75
- REC81
- REC82
- REC83
- REC84
- REC91
- REC95
- RECFG
- MREC01
- MREC11
- MREC22
- MREC31
- MREC32
- MREC51
- MREC61
- MREC71
- MREC75
- MREC91
- MREC93
- HWREC
- SEC1
- SASEC01
- SASEC11
- SASEC21
- SASEC31
- SASEC41
- SASEC51
Dictionnaire de données
Fichier de données: REC43
Contenu | WOMAN - Health |
Enregistrements | 0 |
Variable(s) | 136 |
Notes | This data dictionary was generated from CSPro hierarchical data that was downloaded from the DHS website (http://dhsprogram.com) in May 2017. |
Variables
Nom | Libellé | Question | |
h32p | Fever/cough: CS med.priv s-NA | ||
h32q | Fever/cough: CS med.priv s-NA | ||
h32r | Fever/cough: oth med.priv sect | ||
h32s | Fever/cough: shop -NA | ||
h32t | Fever/cough: traditional p-NA | ||
h32u | Fever/cough: Community Health Center (CS) | ||
h32v | Fever/cough: Para-Public Maternity/PMI (CS) | ||
h32w | Fever/cough: Other medical (CS) | ||
h32x | Fever/cough: Other | ||
h32y | Fever/cough: no treatment | ||
h32z | Fever/cough: medical treatment | ||
h33 | Received Vitamin A | ||
h33d | Vitamin A Day | ||
h33m | Vitamin A month | ||
h33y | Vitamin A year | ||
h34 | Vitamin A in last 6 months | ||
h35 | Any vaccinations in last 2 years part of campaign | ||
h36a | Vaccinated during Campaign A | ||
h36b | Vaccinated during Campaign B | ||
h36c | Vaccinated during Campaign C | ||
h36d | Vaccinated during Campaign D | ||
h36e | Vaccinated during Campaign-NA | ||
h36f | Vaccinated during Campaign-NA | ||
h37a | Fansidar taken for fever | ||
h37b | Chloroquine taken for fever | ||
h37c | Aspirin taken for fever | ||
h37d | Ibuprofen/acetaminophen ta-NA | ||
h37e | Amodiaquine taken for fever | ||
h37f | Paracetamol taken for fever | ||
h37g | Quinimax taken for fever | ||
h37h | Country specific taken for-NA | ||
h37x | Other taken for fever | ||
h37y | Nothing taken for fever | ||
h37z | Don't know if or what was taken | ||
h38 | Had diarrhea in last 2 weeks: Amount offered to drink | ||
h39 | Had diarrhea in last 2 weeks: Amount offered to eat | ||
Total variable(s):
136 |