Burkina Faso - Enquête démographique et de santé (1998-1999)
| ID de référence | BFA-INSD-EDS-1998-1999 |
| Année | 1998 - 1999 |
| Pays | Burkina Faso |
| Producteur(s) | Institut National de la Statistique et de la Démographie (INSD) - Ministère de l'Economie et des Finances |
| Bailleur(s) | United States Agency for International Development - USAID - Appui financier The World Bank - WB - Appui financier The United Nations Population Fund - UNFPA - Appui financier Projet Santé familiale et prévention du Sida - SFPS - Appui f |
| Collection(s) | |
Page web de l'étude
|
Créé le
Sep 25, 2017
Dernière modification
Sep 25, 2017
Affichage par page
461246
Dictionnaire de données
Fichier de données: REC42
| Contenu | WOMAN - Breastfeeding and Health |
| Enregistrements | 0 |
| Variable(s) | 79 |
| Notes | This data dictionary was generated from CSPro hierarchical data that was downloaded from the DHS website (http://dhsprogram.com) in May 2017. |
Variables
| Nom | Libellé | Question | |
| hhid | Case Identification | ||
| caseid | Case Identification | ||
| v401 | Last birth ceasarean section | ||
| v404 | Currently breastfeeding | ||
| v405 | Currently amenorrheic | ||
| v406 | Currently abstaining | ||
| v407 | Times breastfed during night | ||
| v408 | Times breastfed during day | ||
| v409 | Gave child plain water | ||
| v409a | Gave child sugar water | ||
| v410 | Gave child juice | ||
| v410a | Gave child herbal tea | ||
| v411 | Gave child powder/tinned milk | ||
| v411a | Gave child baby formula | ||
| v412 | Gave child fresh milk | ||
| v413a | Country specific other li - NA | ||
| v413b | Country specific other li - NA | ||
| v413c | Country specific other li - NA | ||
| v413d | Country specific other li - NA | ||
| v413 | Gave child other liquid | ||
| v414a | Boullie | ||
| v414b | Baby food | ||
| v414c | Family table food | ||
| v414d | Other solid, semi-solid f - NA | ||
| v414e | Food made from local grai - NA | ||
| v414f | Food made from local tube - NA | ||
| v414g | Gave child eggs, fish, po - NA | ||
| v414h | Gave child meat - NA | ||
| v415 | Drank from bottle with nipple | ||
| v416 | Heard of oral rehydration | ||
| v417 | Entries in maternity table | ||
| v418 | Entries in health table | ||
| v419 | Entries in height/weight table | ||
| v420 | Measurer's code | ||
| v421 | Assistant measurer's code | ||
| v426 | When child put to breast | ||
| v436 | Arm circumference (cms-1d)- NA | ||
| v437 | Respondent's weight (kilos-1d) | ||
| v438 | Respondent's height (cms-1d) | ||
| v439 | Ht/A Percentile (resp.) | ||
| v440 | Ht/A Standard deviations (resp | ||
| v441 | Ht/A Percent ref. median (resp | ||
| v442 | Wt/Ht Percent ref. median (DHS | ||
| v443 | Wt/Ht Percent ref. median (Fog | ||
| v444 | Wt/Ht Percent ref. median (WHO | ||
| v444a | Wt/Ht Std deviations(resp) DHS | ||
| v445 | Body mass index for respondent | ||
| v446 | Rohrer's index for respondent | ||
| v447 | Result of measurement of resp. | ||
| v448 | Drinking pattern with dia - NA | ||
| v449 | Eating pattern with diarr - NA | ||
| v450a | Diarrhea: repeat watery s - NA | ||
| v450b | Diarrhea: Any watery stoo - NA | ||
| v450c | Diarrhea: Repeated vomiti - NA | ||
| v450d | Diarrhea: Any vomiting - NA | ||
| v450e | Diarrhea: Blood in stools - NA | ||
| v450f | Diarrhea: Fever - NA | ||
| v450g | Diarrhea: Marked thirst - NA | ||
| v450h | Diarrhea: Not eating/drin - NA | ||
| v450i | Diarrhea: Getting sicker - NA | ||
| v450j | Diarrhea: Not getting bet - NA | ||
| v450k | Diarrhea: Country specifi - NA | ||
| v450l | Diarrhea: Country specifi - NA | ||
| v450m | Diarrhea: Country specifi - NA | ||
| v450x | Diarrhea: Other responses - NA | ||
| v450z | Diarrhea: Does not know - NA | ||
| v451a | Cough: Fast breathing - NA | ||
| v451b | Cough: Difficult breathin - NA | ||
| v451c | Cough: Noisy breathing - NA | ||
| v451d | Cough: Fever - NA | ||
| v451e | Cough: Unable to drink - NA | ||
| v451f | Cough: Not eating/drinkin - NA | ||
| v451g | Cough: Getting sicker - NA | ||
| v451h | Cough: Not getting better - NA | ||
| v451i | Cough: Country specific - NA | ||
| v451j | Cough: Country specific - NA | ||
| v451k | Cough: Country specific - NA | ||
| v451x | Cough: Other responses - NA | ||
| v451z | Knows no sign of illness - NA | ||
Total variable(s):
79 |



Page web de l'étude