Burkina Faso - Enquête démographique et de santé (1998-1999)
| ID de référence | BFA-INSD-EDS-1998-1999 |
| Année | 1998 - 1999 |
| Pays | Burkina Faso |
| Producteur(s) | Institut National de la Statistique et de la Démographie (INSD) - Ministère de l'Economie et des Finances |
| Bailleur(s) | United States Agency for International Development - USAID - Appui financier The World Bank - WB - Appui financier The United Nations Population Fund - UNFPA - Appui financier Projet Santé familiale et prévention du Sida - SFPS - Appui f |
| Collection(s) | |
Page web de l'étude
|
Créé le
Sep 25, 2017
Dernière modification
Sep 25, 2017
Affichage par page
462316
Dictionnaire de données
Fichier de données: REC11
| Contenu | WOMAN - Respondent's Basic Data (continued) |
| Enregistrements | 0 |
| Variable(s) | 52 |
| Notes | This data dictionary was generated from CSPro hierarchical data that was downloaded from the DHS website (http://dhsprogram.com) in May 2017. |
Variables
| Nom | Libellé | Question | |
| hhid | Case Identification | ||
| caseid | Case Identification | ||
| v101 | Region | ||
| v102 | Type of place of residence | ||
| v103 | Childhood place of reside - NA | ||
| v104 | Years lived in place of res. | ||
| v105 | Type of place of previous - NA | ||
| v106 | Highest educational level | ||
| v107 | Highest year of education | ||
| v108 | Literacy | ||
| v109 | Reads newspaper once a week | ||
| v110 | Watches TV every week | ||
| v111 | Listens to radio every day | ||
| v112 | Listens to radio every we - NA | ||
| v113 | Source of drinking water | ||
| v114 | Source of non-drinking wa - NA | ||
| v115 | Time to get to water source | ||
| v116 | Type of toilet facility | ||
| v119 | Has electricity | ||
| v120 | Has radio | ||
| v121 | Has television | ||
| v122 | Has refrigerator | ||
| v123 | Has bicycle | ||
| v124 | Has motorcycle | ||
| v125 | Has car | ||
| v127 | Main floor material | ||
| v128 | Main wall material - NA | ||
| v129 | Main roof material - NA | ||
| v130 | Religion | ||
| v131 | Ethnicity | ||
| v133 | Education in single years | ||
| v134 | De facto place of residence | ||
| v135 | Usual resident or visitor | ||
| v136 | Number of household members | ||
| v137 | Number of children 5 and under | ||
| v138 | Number of eligible women in HH | ||
| v139 | De jure region of residence | ||
| v140 | De jure type of place of res. | ||
| v141 | De jure place of residence | ||
| v142 | Same source of water - NA | ||
| v144 | Communities lived in >Jan - NA | ||
| v148 | Respondent still in school | ||
| v149 | Educational attainment | ||
| v150 | Relationship to household head | ||
| v151 | Sex of household head | ||
| v152 | Age of household head | ||
| v153 | Has telephone | ||
| v154 | Reason stop attending school | ||
| awfactt | All woman factor - total | ||
| awfactu | All woman factor - urban/rural | ||
| awfactr | All woman factor - regional | ||
| awfacte | All woman factor - educational | ||
Total variable(s):
52 |



Page web de l'étude