Burkina Faso - Enquête démographique et de santé (1998-1999)
ID de référence | BFA-INSD-EDS-1998-1999 |
Année | 1998 - 1999 |
Pays | Burkina Faso |
Producteur(s) | Institut National de la Statistique et de la Démographie (INSD) - Ministère de l'Economie et des Finances |
Bailleur(s) | United States Agency for International Development - USAID - Appui financier The World Bank - WB - Appui financier The United Nations Population Fund - UNFPA - Appui financier Projet Santé familiale et prévention du Sida - SFPS - Appui f |
Collection(s) | |
Page web de l'étude |
Créé le
Sep 25, 2017
Dernière modification
Sep 25, 2017
Affichage par page
338160
Dictionnaire de données
Fichier de données: RECH1
Contenu | HOUSEHOLD - Household Schedule |
Enregistrements | 0 |
Variable(s) | 20 |
Notes | This data dictionary was generated from CSPro hierarchical data that was downloaded from the DHS website (http://dhsprogram.com) in May 2017. |
Variables
Nom | Libellé | Question | |
hhid | Case Identification | ||
hvidx | Line number | ||
hv101 | Relationship to head | ||
hv102 | Usual resident | ||
hv103 | Slept last night | ||
hv104 | Sex of household member | ||
hv105 | Age of household members | ||
hv106 | Highest educational level | ||
hv107 | Highest year of education | ||
hv108 | Education in single years | ||
hv109 | Educational attainment | ||
hv110 | Member still in school | ||
hv111 | Mother alive - NA | ||
hv112 | Mother's line number - NA | ||
hv113 | Father alive - NA | ||
hv114 | Father's line number - NA | ||
hv115 | Current marital status | ||
hv116 | Currently, formerly, never m. | ||
hv117 | Eligibility for female intview | ||
hv118 | Eligibility for male interview | ||
Total variable(s):
20 |