Mali - Enquête démographique et de santé (2006)
| ID de référence | MLI-CPS-EDS-2006 |
| Année | 2006 |
| Pays | Mali |
| Producteur(s) |
Cellule de planification et de statistique (CP/MS) - Ministère de la santé (Mali) Direction nationale de la statistique et de l'informatique (DNSI) - Ministère de l'économie, de l'industrie e |
| Bailleur(s) | Ministère de la santé (Mali) - MS - Agence des États-Unis pour le développement international - USAID - Fonds des Nations unies pour la population - FNUAP - Fonds des Nations unies pour l'enfance - UNICEF - Banque mondiale - BM -< |
| Collection(s) | |
| Métadonnées |
Documentation au format PDF
|
Page web de l'étude
|
Créé le
Sep 18, 2019
Dernière modification
Sep 18, 2019
Affichage par page
672817
- RECH0
- RECH1
- RECH2
- RECH3
- RECH4
- RECH5
- RECH6
- RECHMA
- RECHML
- RECHMH
- REC01
- REC11
- REC21
- REC22
- REC31
- REC32
- REC41
- REC42
- REC43
- REC44
- REC51
- REC61
- REC71
- REC75
- REC80
- REC81
- REC82
- REC83
- REC84
- RECML
- RECDV
- RECGC
- REC91
- REC94
- REC95
- MREC01
- MREC11
- MREC22
- MREC31
- MREC32
- MREC41
- MREC51
- MREC61
- MREC71
- MREC75
- MREC80
- MRECGC
- MREC91
Dictionnaire de données
Fichier de données: RECH0
| Contenu | HOUSEHOLD - Household basic data |
| Enregistrements | 0 |
| Variable(s) | 40 |
| Notes | This data dictionary was generated from CSPro hierarchical data that was downloaded from the DHS website (http://dhsprogram.com) in May 2017. |
Variables
| Nom | Libellé | Question | |
| hhid | Case Identification | ||
| hv000 | Country code and phase | ||
| hv001 | Cluster number | ||
| hv002 | Household number | ||
| hv003 | Respondent's line number | ||
| hv004 | Ultimate area unit | ||
| hv005 | Sample weight | ||
| hv006 | Month of interview | ||
| hv007 | Year of interview | ||
| hv008 | Date of interview (CMC) | ||
| hv009 | Number of household members | ||
| hv010 | Number of eligible women in HH | ||
| hv011 | Number of eligible men in HH | ||
| hv012 | Number of de jure members | ||
| hv013 | Number of de facto members | ||
| hv014 | Number of children 5 and under | ||
| hv015 | Result of household interview | ||
| hv016 | Day of interview | ||
| hv017 | Number of visits | ||
| hv018 | Interviewer identification | ||
| hv019 | Keyer identification | ||
| hv020 | Ever-married sample | ||
| hv021 | Primary sampling unit | ||
| hv022 | Sample stratum number | ||
| hv023 | Sample domain | ||
| hv024 | Region | ||
| hv025 | Type of place of residence | ||
| hv026 | Place of residence | ||
| hv027 | Selection for male/husb. int. | ||
| hv028 | Sample weight for male subsamp | ||
| hv030 | Field supervisor | ||
| hv031 | Field editor | ||
| hv032 | Office editor | ||
| hv033 | Ultimate area selection prob. | ||
| hv035 | Number of eligible children for height & weight | ||
| hv040 | Cluster altitude in meters | ||
| hv041 | Total adults measured | ||
| hv042 | Selection for hemoglobin | ||
| hv043 | NA - Selection for women's status module | ||
| hv044 | Selection for domestic violence module | ||
Total variable(s):
40 |



Documentation au format PDF
Page web de l'étude