Mali - Enquête démographique et de santé (2006)
ID de référence | MLI-CPS-EDS-2006 |
Année | 2006 |
Pays | Mali |
Producteur(s) |
Cellule de planification et de statistique (CP/MS) - Ministère de la santé (Mali) Direction nationale de la statistique et de l'informatique (DNSI) - Ministère de l'économie, de l'industrie e |
Bailleur(s) | Ministère de la santé (Mali) - MS - Agence des États-Unis pour le développement international - USAID - Fonds des Nations unies pour la population - FNUAP - Fonds des Nations unies pour l'enfance - UNICEF - Banque mondiale - BM -< |
Collection(s) | |
Métadonnées | Documentation au format PDF |
Page web de l'étude |
Créé le
Sep 18, 2019
Dernière modification
Sep 18, 2019
Affichage par page
470078
- RECH0
- RECH1
- RECH2
- RECH3
- RECH4
- RECH5
- RECH6
- RECHMA
- RECHML
- RECHMH
- REC01
- REC11
- REC21
- REC22
- REC31
- REC32
- REC41
- REC42
- REC43
- REC44
- REC51
- REC61
- REC71
- REC75
- REC80
- REC81
- REC82
- REC83
- REC84
- RECML
- RECDV
- RECGC
- REC91
- REC94
- REC95
- MREC01
- MREC11
- MREC22
- MREC31
- MREC32
- MREC41
- MREC51
- MREC61
- MREC71
- MREC75
- MREC80
- MRECGC
- MREC91
Dictionnaire de données
Fichier de données: REC41
Contenu | WOMAN - Maternity |
Enregistrements | 0 |
Variable(s) | 147 |
Notes | This data dictionary was generated from CSPro hierarchical data that was downloaded from the DHS website (http://dhsprogram.com) in May 2017. |
Variables
Nom | Libellé | Question | |
hhid | Case Identification | ||
caseid | Case Identification | ||
midx | Index to birth history | ||
m1 | Tetanus injections bef. birth | ||
m1a | Tetanus injections before pregnancy | ||
m1b | Month last tetanus injection before pregnancy | ||
m1c | Year last tetanus injection before pregnancy | ||
m1d | Years ago received last tetanus injection before pregnancy | ||
m1e | Last tetanus injection before pregnancy (CMC) | ||
m2a | Prenatal: doctor | ||
m2b | Prenatal: nurse/midwife | ||
m2c | NA - Prenatal: auxiliary midwife | ||
m2d | NA - Prenatal: CS health profession | ||
m2e | NA - Prenatal: CS health profession | ||
m2f | Prenatal: trained birth att. | ||
m2g | Prenatal: trad.birth attendant | ||
m2h | NA - Prenatal: relative | ||
m2i | NA - Prenatal: CS other person | ||
m2j | NA - Prenatal: CS other person | ||
m2k | Prenatal: other resp (uncoded) | ||
m2l | NA - Prenatal: CS other | ||
m2m | NA - Prenatal: CS other | ||
m2n | Prenatal: no one | ||
m3a | Assistance: doctor | ||
m3b | Assistance: nurse/midwife | ||
m3c | NA - Assistance: auxiliary midwife | ||
m3d | NA - Assistance: CS health profess. | ||
m3e | NA - Assistance: CS health profess. | ||
m3f | Assistance: trained birth att. | ||
m3g | Assistance: trad.birth attend. | ||
m3h | Assistance: relative, friend | ||
m3i | NA - Assistance: CS other person | ||
m3j | NA - Assistance: CS other person | ||
m3k | Assistance: other resp (uncod) | ||
m3l | NA - Assistance: CS other | ||
m3m | NA - Assistance: CS other | ||
m3n | Assistance: no one | ||
m4 | Duration of breastfeeding | ||
m5 | Months of breastfeeding | ||
m6 | Duration of amenorrhea | ||
m7 | Months of amenorrhea | ||
m8 | Duration of abstinence | ||
m9 | Months of abstinence | ||
m10 | Time wanted pregnancy | ||
m11 | Time would have waited | ||
m13 | Timing of 1st antenatal check | ||
m14 | Antenatal visits for pregnancy | ||
m15 | Place of delivery | ||
m17 | Delivery by caesarian section | ||
m18 | Size of child at birth | ||
m19 | Birth weight (kilos - 3 dec.) | ||
m19a | Weight at birth recall | ||
m27 | Flag for breastfeeding | ||
m28 | Flag for amenorrhea | ||
m29 | Flag for abstinence | ||
m34 | When child put to breast | ||
m35 | Times breastfed during night | ||
m36 | Times breastfed during day | ||
m38 | Drank from bottle with nipple | ||
m39 | Times ate solid, semi-solid or soft food yesterday | ||
m42a | During pregnancy - weighed | ||
m42b | During pregnancy - height measured | ||
m42c | During pregnancy - blood pressure taken | ||
m42d | During pregnancy - urine sample taken | ||
m42e | During pregnancy - blood sample taken | ||
m43 | Told about pregnancy complications | ||
m44 | Told where to go for pregnancy complications | ||
m45 | During pregancy, given or bought iron tablets/syrup | ||
m46 | Days tablets or syrup taken | ||
m47 | During pregnancy, had difficulty with daylight vision | ||
m48 | During pregnancy, had difficulty with night blindness | ||
m49a | During pregnancy - took Fansidar for Malaria | ||
m49b | During pregnancy - took Chloroquine for Malaria | ||
m49c | NA - During pregnancy - took Unknown Drug for Malaria | ||
m49d | During pregnancy - took country specific:Amodiaquine | ||
m49e | During pregnancy - took country specific: Fansidar | ||
m49f | During pregnancy - took country specific: trad. med. | ||
m49g | NA - During pregnancy - took country specific drug for Malaria | ||
m49x | During pregnancy - took other drug for Malaria | ||
m49z | During pregnancy - took no drug for Malaria | ||
m51a | Respondent checkup after deliver timing | ||
m54 | Received Vitamin A dose in first 2 months after delivery | ||
m55a | First 3 days, given milk other than breast milk | ||
m55b | First 3 days, given plain water | ||
m55c | First 3 days, given sugar/glucose water | ||
m55d | First 3 days, given gripe water | ||
m55e | First 3 days, given sugar/salt/water solution | ||
m55f | First 3 days, given fruit juice | ||
m55g | First 3 days, given infant formula | ||
m55h | First 3 days, given tea/infusions | ||
m55i | First 3 days, given honey | ||
m55j | NA - First 3 days, given country specific | ||
m55k | NA - First 3 days, given country specific | ||
m55l | NA - First 3 days, given country specific | ||
m55m | NA - First 3 days, given country specific | ||
m55n | NA - First 3 days, given country specific | ||
m55x | First 3 days, given other | ||
m55z | First 3 days, given nothing | ||
m57a | NA - Antenatal care: your home | ||
m57b | NA - Antenatal care: other home | ||
Total variable(s):
147 |