Burkina Faso - Enquête démographique et de santé (2003)
ID de référence | BFA-INSD-EDS-2003 |
Année | 2003 |
Pays | Burkina Faso |
Producteur(s) | Institut national de la statistique et de la démographie (INSD) - Ministère de l'Economie et des Finances |
Bailleur(s) | United States Agency for International Development - USAID - Appui financier The United Nations Children's Fund - UNICEF - Appui financier The World Bank - PA-PMLS - Appui financier The United Nations Population Fund - UNFPA - Appui financ |
Collection(s) | |
Page web de l'étude |
Créé le
Sep 25, 2017
Dernière modification
Sep 25, 2017
Affichage par page
626111
Dictionnaire de données
Fichier de données: REC43
Contenu | WOMAN - Health |
Enregistrements | 0 |
Variable(s) | 136 |
Notes | This data dictionary was generated from CSPro hierarchical data that was downloaded from the DHS website (http://dhsprogram.com) in May 2017. |
Variables
Nom | Libellé | Question | |
h32p | Fever/cough: CS med.priv se-NA | ||
h32q | Fever/cough: CS med.priv se-NA | ||
h32r | Fever/cough: oth med.priv sect | ||
h32s | Fever/cough: shop | ||
h32t | Fever/cough: traditional pract | ||
h32u | Fever/cough: relatives / friends | ||
h32v | Fever/cough: CS oth.priv se-NA | ||
h32w | Fever/cough: CS oth.priv se-NA | ||
h32x | Fever/cough: Other | ||
h32y | Fever/cough: no treatment | ||
h32z | Fever/cough: medical treatment | ||
h33 | Received Vitamin A | ||
h33d | Vitamin A Day | ||
h33m | Vitamin A month | ||
h33y | Vitamin A year | ||
h34 | Vitamin A in last 6 months | ||
h35 | Any vaccinations in last 2 years part of campaign | ||
h36a | Vaccinated during Polio campaign 2003 | ||
h36b | Vaccinated during Polio campaign 2002 | ||
h36c | Vaccinated during Polio campaign 2001 | ||
h36d | Vaccinated during Polio campaign 2000 | ||
h36e | Vaccinated during other polio campaign | ||
h36f | Vaccinated during any other campagn | ||
h37a | Fansidar taken for fever | ||
h37b | Chloroquine taken for fever | ||
h37c | Aspirin taken for fever | ||
h37d | Ibuprofen/acetaminophen taken for fever | ||
h37e | Country specific taken for fever: amodiaquine/flavoquine | ||
h37f | Country specific taken for fever: quinine | ||
h37g | Country specific taken for fever: panadol | ||
h37h | Country specific taken for -NA | ||
h37x | Other taken for fever | ||
h37y | Nothing taken for fever | ||
h37z | Don't know if or what was taken | ||
h38 | Had diarrhea in last 2 weeks: Amount offered to drink | ||
h39 | Had diarrhea in last 2 weeks: Amount offered to eat | ||
Total variable(s):
136 |