Burkina Faso - Enquête démographique et de santé (2003)
ID de référence | BFA-INSD-EDS-2003 |
Année | 2003 |
Pays | Burkina Faso |
Producteur(s) | Institut national de la statistique et de la démographie (INSD) - Ministère de l'Economie et des Finances |
Bailleur(s) | United States Agency for International Development - USAID - Appui financier The United Nations Children's Fund - UNICEF - Appui financier The World Bank - PA-PMLS - Appui financier The United Nations Population Fund - UNFPA - Appui financ |
Collection(s) | |
Page web de l'étude |
Créé le
Sep 25, 2017
Dernière modification
Sep 25, 2017
Affichage par page
616569
Dictionnaire de données
Fichier de données: MREC22
Contenu | MAN - Reproduction |
Enregistrements | 0 |
Variable(s) | 15 |
Notes | This data dictionary was generated from CSPro hierarchical data that was downloaded from the DHS website (http://dhsprogram.com) in May 2017. |
Variables
Nom | Libellé | Question | |
mcaseid | Case Identification | ||
mv201 | Total children ever born | ||
mv202 | Sons at home | ||
mv203 | Daughters at home | ||
mv204 | Sons elsewhere | ||
mv205 | Daughters elsewhere | ||
mv206 | Sons who have died | ||
mv207 | Daughters who have died | ||
mv212 | Age of respondent at 1st bi-NA | ||
mv213 | Partner currently pregnant | ||
mv217 | Knowledge of ovulatory cycle | ||
mv218 | Number of living children | ||
mv225 | Current pregnancy wanted | ||
mv245 | Women fathered children wit-NA | ||
mv246 | Married to mother when firs-NA | ||
Total variable(s):
15 |