Burkina Faso - Enquête démographique et de santé (2003)
ID de référence | BFA-INSD-EDS-2003 |
Année | 2003 |
Pays | Burkina Faso |
Producteur(s) | Institut national de la statistique et de la démographie (INSD) - Ministère de l'Economie et des Finances |
Bailleur(s) | United States Agency for International Development - USAID - Appui financier The United Nations Children's Fund - UNICEF - Appui financier The World Bank - PA-PMLS - Appui financier The United Nations Population Fund - UNFPA - Appui financ |
Collection(s) | |
Page web de l'étude |
Créé le
Sep 25, 2017
Dernière modification
Sep 25, 2017
Affichage par page
626906
Dictionnaire de données
Fichier de données: REC41
Contenu | WOMAN - Maternity |
Enregistrements | 0 |
Variable(s) | 156 |
Notes | This data dictionary was generated from CSPro hierarchical data that was downloaded from the DHS website (http://dhsprogram.com) in May 2017. |
Variables
Nom | Libellé | Question | |
m40q | Last 7 days - food made from local grain | ||
m40r | Last 7 days - food made from local roots/tuber | ||
m40s | Last 7 days - eggs, fish, p-NA | ||
m40t | Last 7 days - meat -NA | ||
m40u | Last 7 days - other fruits/vegetables | ||
m40v | Last 7 days - meat, poultry, fish, shellfish, eggs | ||
m40w | Last 7 days - legumes (lentils, beans, peanuts) | ||
m40x | Last 7 days - cheese/yogurt | ||
m40y | Last 7 days - foods made with oil, fat, butter | ||
m40z | Last 7 days - country speci-NA | ||
m40xx | Last 7 days - country speci-NA | ||
m40xy | Last 7 days - country speci-NA | ||
m40xz | Last 7 days - country speci-NA | ||
m41 | Months pregnant for last antenatal visit | ||
m42a | During pregnancy - weighed | ||
m42b | During pregnancy - height measured | ||
m42c | During pregnancy - blood pressure taken | ||
m42d | During pregnancy - urine sample taken | ||
m42e | During pregnancy - blood sample taken | ||
m43 | Told about pregnancy complications | ||
m44 | Told where to go for pregnancy complications | ||
m45 | During pregancy, given or bought iron tablets/syrup | ||
m46 | Days tablets or syrup taken | ||
m47 | During pregnancy, had difficulty with daylight vision | ||
m48 | During pregnancy, had difficulty with night blindness | ||
m49a | During pregnancy - took Fansidar for Malaria | ||
m49b | During pregnancy - took Chloroquine for Malaria | ||
m49c | During pregnancy - took Unknown Drug for Malaria | ||
m49d | During pregnancy - took Amodiaquine / Nivaquine for Malaria | ||
m49e | During pregnancy - took Quinine for Malaria | ||
m49f | During pregnancy - took Resochine / Rexochine for Malaria | ||
m49g | During pregnancy - took Aspirine / Paracetamol for Malaria | ||
m49x | During pregnancy - took other drug for Malaria | ||
m49z | During pregnancy - took no drug for Malaria | ||
m50 | After birth, health professional checked health | ||
m51 | Checkup after deliver timing | ||
m52 | After birth, health professional checked health | ||
m53 | Place for checkup | ||
m54 | Received Vitamin A dose in first 2 months after delivery | ||
m55a | First 3 days, given milk other than breast milk | ||
m55b | First 3 days, given plain water | ||
m55c | First 3 days, given sugar/glucose water | ||
m55d | First 3 days, given gripe w-NA | ||
m55e | First 3 days, given sugar/salt/water solution | ||
m55f | First 3 days, given fruit juice | ||
m55g | First 3 days, given infant formula | ||
m55h | First 3 days, given tea/infusions | ||
m55i | First 3 days, given honey | ||
m55j | First 3 days, given calming infusion against colics | ||
m55k | First 3 days, given country-NA | ||
m55l | First 3 days, given country-NA | ||
m55m | First 3 days, given country-NA | ||
m55n | First 3 days, given country-NA | ||
m55x | First 3 days, given other | ||
m55z | First 3 days, given nothing | ||
m56 | Sugar added to any of foods or liquids consumed yesterday | ||
Total variable(s):
156 |