Madagascar - Measuring Urban Living Standards in Antananarivo (2016)
| ID de référence | MDG-BM-MULS-TANA-2016 |
| Année | 2016 |
| Pays | Madagascar |
| Producteur(s) | La Banque mondiale |
| Bailleur(s) | Banque Mondiale - BM - Financement |
| Collection(s) | |
| Métadonnées |
Documentation au format PDF
|
Créé le
Jul 01, 2019
Dernière modification
Jul 01, 2019
Affichage par page
262338
Dictionnaire de données
| Fichier | Description | Enregistrements | Variables |
|---|---|---|---|
| s1_hhroster | Individual level data, household roster - Demographic characteristics - Health - Labor | 0 | 154 |
| food | Consumption data - Food expenses details | 0 | 17 |
| nfood30d | Consumption data - Non-food expenses (30 days) | 0 | 7 |
| nfood3m | Consumption data - Non-food expenses (3 months) | 0 | 7 |
| nfood12m | Consumption data - Non-food expenses (12 months) | 0 | 7 |
| deed | Housing data - Ownership of land and dwelling | 0 | 28 |
| socialprotection | Social protection data | 0 | 8 |
| residentialhistory | Residential history data | 0 | 28 |
| otherproperty | Data on other household properties | 0 | 10 |
| services | Data on flooding in Tana that occurred in 2014/2015 | 0 | 8 |
| shock | Data on shock - Shocks experienced by household in the last three years - Shock response and coping mechanism | 0 | 61 |
| loc_id | Community identification data | 0 | 6 |
| TANA_LSMS_COMMUNITY | Community data | 0 | 21 |
| TANA_SAMPLE_WEIGHT | Sample design and weighting coefficient data | 0 | 11 |
| TANA_LSMS_HH_puf | Household level data with anonymized GPS coordinates. | 0 | 409 |



Documentation au format PDF