Madagascar - Measuring Urban Living Standards in Antananarivo (2016)
ID de référence | MDG-BM-MULS-TANA-2016 |
Année | 2016 |
Pays | Madagascar |
Producteur(s) | La Banque mondiale |
Bailleur(s) | Banque Mondiale - BM - Financement |
Collection(s) | |
Métadonnées | Documentation au format PDF |
Créé le
Jul 01, 2019
Dernière modification
Jul 01, 2019
Affichage par page
212769
Birthplace of HH member
(s1_born)
Fichier: s1_hhroster
Fichier: s1_hhroster
Aperçu
Type:
Discrète Format: numeric Largeur: 4 Décimales: 0 Intervalle: -98-3200 |
Enregistrements valides: 0 Invalide: 0 |
Valeur | Catégorie |
---|---|
-98 | Don't Know |
-96 | Other (specify) |
2001 | Diana f. Antsiranana |
2002 | Sava f. Antsiranana |
2003 | Itasy f. Antananarivo |
2004 | Analamanga f. Antananarivo |
2005 | Vakinankaratra f. Antananarivo |
2006 | Bongolava f. Antananarivo |
2007 | Sofia f. Mahajanga |
2008 | Boeny f. Mahajanga |
2009 | Betsiboka f. Mahajanga |
2010 | Melaky f. Mahajanga |
2011 | Alaotra-Mangoro f. Toamasina |
2012 | Atsinanana f. Toamasina |
2013 | Analanjirofo f. Toamasina |
2014 | Amoron'i Mania f. Fianarantsoa |
2015 | Matsiatra Ambony f. Fianarantsoa |
2016 | Vatovavy-Fitovinany f. Fianarantsoa |
2017 | Atsimo-Atsinanana f. Fianarantsoa |
2018 | Ihorombe f. Fianarantsoa |
2019 | Menabe f. Toliara |
2020 | Atsimo-Andrefana f. Toliara |
2021 | Androy f. Toliara |
2022 | Anosy f. Toliara |
3001 | Afghanistan |
3002 | Albania |
3003 | Algeria |
3004 | Angola |
3005 | Anguilla |
3006 | Argentina |
3007 | Armenia |
3008 | Aruba |
3009 | Australia |
3010 | Austria |
3011 | Azerbaijan |
3012 | Bahamas |
3013 | Bahrain |
3014 | Bangladesh |
3015 | Barbados |
3016 | Belarus |
3017 | Belgium |
3018 | Belize |
3019 | Benin |
3020 | Bermuda |
3021 | Bhutan |
3022 | Bolivia |
3023 | Bosnia and Herzegovina |
3024 | Botswana |
3025 | Brazil |
3026 | Brunei |
3027 | Bulgaria |
3028 | Burkina Faso |
3029 | Burundi |
3030 | Cambodia |
3031 | Cameroon |
3032 | Canada |
3033 | Cape Verde |
3034 | Cayman Islands |
3035 | Central African Republic |
3036 | Chad |
3037 | Chile |
3038 | China |
3039 | Colombia |
3040 | Comoros |
3041 | Congo |
3042 | Congo Democratic Republic of |
3043 | Cook Islands |
3044 | Costa Rica |
3045 | Côte d'Ivoire |
3046 | Croatia |
3047 | Cuba |
3048 | Curaçao |
3049 | Cyprus |
3050 | Czech Republic |
3051 | Denmark |
3052 | Djibouti |
3053 | Dominica |
3054 | Dominican Republic |
3055 | Ecuador |
3056 | Egypt |
3057 | El Salvador |
3058 | Equatorial Guinea |
3059 | Eritrea |
3060 | Estonia |
3061 | Ethiopia |
3062 | Falkland Islands |
3063 | Fiji |
3064 | Finland |
3065 | France |
3066 | French Guiana |
3067 | French Polynesia |
3068 | Gabon |
3069 | Gambia |
3070 | Georgia |
3071 | Germany |
3072 | Ghana |
3073 | Gibraltar |
3074 | Greece |
3075 | Greenland |
3076 | Grenada |
3077 | Guadeloupe |
3078 | Guam |
3079 | Guatemala |
3080 | Guernsey |
3081 | Guinea |
3082 | Guinea-Bissau |
3083 | Guyana |
3084 | Haiti |
3085 | Honduras |
3086 | Hong Kong |
3087 | Hungary |
3088 | Iceland |
3089 | India |
3090 | Indonesia |
3091 | Iran |
3092 | Iraq |
3093 | Ireland |
3094 | Isle of Man |
3095 | Israel |
3096 | Italy |
3097 | Jamaica |
3098 | Japan |
3099 | Jersey |
3100 | Jordan |
3101 | Kazakhstan |
3102 | Kenya |
3103 | Kiribati |
3104 | Kuwait |
3105 | Kyrgyzstan |
3106 | Lao People's Democratic Republic |
3107 | Latvia |
3108 | Lebanon |
3109 | Lesotho |
3110 | Liberia |
3111 | Libya |
3112 | Liechtenstein |
3113 | Lithuania |
3114 | Luxembourg |
3115 | Macau |
3116 | Macedonia |
3117 | Madagascar |
3118 | Malawi |
3119 | Malaysia |
3120 | Maldives |
3121 | Mali |
3122 | Malta |
3123 | Martinique |
3124 | Mauritania |
3125 | Mauritius |
3126 | Mayotte |
3127 | Mexico |
3128 | Moldova |
3129 | Monaco |
3130 | Mongolia |
3131 | Morocco |
3132 | Mozambique |
3133 | Myanmar |
3134 | Namibia |
3135 | Nepal |
3136 | New Zealand |
3137 | Nicaragua |
3138 | Niger |
3139 | Nigeria |
3140 | North Korea |
3141 | Northern Mariana Islands |
3142 | Norway |
3143 | Oman |
3144 | Pakistan |
3145 | Palestine |
3146 | Panama |
3147 | Papua New Guinea |
3148 | Paraguay |
3149 | Peru |
3150 | Philippines |
3151 | Poland |
3152 | Portugal |
3153 | Puerto Rico |
3154 | Qatar |
3155 | Réunion |
3156 | Romania |
3157 | Russian Federation |
3158 | Rwanda |
3159 | Saudi Arabia |
3160 | Senegal |
3161 | Serbia |
3162 | Seychelles |
3163 | Sierra Leone |
3164 | Singapore |
3165 | Slovakia |
3166 | Slovenia |
3167 | Somalia |
3168 | South Korea |
3169 | South Sudan |
3170 | Spain |
3171 | Sri Lanka |
3172 | St. Pierre and Miquelon |
3173 | Sudan |
3174 | Suriname |
3175 | Swaziland |
3176 | Sweden |
3177 | Switzerland |
3178 | Syria |
3179 | Taiwan |
3180 | Tajikistan |
3181 | Tanzania |
3182 | Thailand |
3183 | The Netherlands |
3184 | Trinidad and Tobago |
3185 | Tunisia |
3186 | Turkey |
3187 | Turkmenistan |
3188 | Uganda |
3189 | Ukraine |
3190 | United Arab Emirates |
3191 | United Kingdom |
3192 | United States |
3193 | Uruguay |
3194 | Uzbekistan |
3195 | Venezuela |
3196 | Vietnam |
3197 | Western Sahara |
3198 | Yemen |
3199 | Zambia |
3200 | Zimbabwe |
Avertissement: ces statistiques indiquent le nombre d'enregistrements trouvés dans les fichiers de données, et non des nombres pondérés. Ils ne peuvent pas être interpretés comme étant représentatifs de la population concernée.