Burkina Faso - Enquête démographique et de santé et à indicateurs multiples (2010-2011)
ID de référence | BFA-INSD-EDS-MICS-2010-2011 |
Année | 2010 - 2011 |
Pays | Burkina Faso |
Producteur(s) | Institut National de la Statistique et de la Démographie (INSD) - Ministère de l’Économie et des Finances |
Bailleur(s) | Gouvernement du Burkina Faso - GoBFA - Financier Agence des États-Unis pour le Développement International - USAID - Financier Fonds des Nations Unies pour la Population - UNFPA - Financier Fonds des Nations Unies pour l’Enfance - UNIC |
Collection(s) | |
Métadonnées | Documentation au format PDF |
Page web de l'étude |
Créé le
Sep 25, 2017
Dernière modification
Sep 25, 2017
Affichage par page
544194
- RECH0
- RECH1
- RECH2
- RECH3
- RECH4
- RECH5
- RECH6
- RECHMA
- RECHMH
- RECHML
- REC01
- REC11
- REC21
- REC22
- REC31
- REC32
- REC41
- REC42
- REC43
- REC44
- REC51
- REC61
- REC71
- REC75
- REC80
- REC81
- REC82
- REC83
- REC84
- REC91
- REC95
- RECDV
- RECG1
- RECG2
- RECML
- MREC01
- MREC11
- MREC22
- MREC31
- MREC32
- MREC41
- MREC51
- MREC61
- MREC71
- MREC75
- MREC80
- MREC91
- MRECGC
Dictionnaire de données
Fichier de données: RECH0
Contenu | HOUSEHOLD - Household's basic data |
Enregistrements | 0 |
Variable(s) | 38 |
Notes | This data dictionary was generated from CSPro hierarchical data that was downloaded from the DHS website(http://dhsprogram.com) in May 2017. |
Variables
Nom | Libellé | Question | |
hhid | Case Identification | ||
hv000 | Country code and phase | ||
hv001 | Cluster number | ||
hv002 | Household number | ||
hv003 | Respondent's line number (answering Household questionnaire) | ||
hv004 | Ultimate area unit | ||
hv005 | Household sample weight (6 decimals) | ||
hv006 | Month of interview | ||
hv007 | Year of interview | ||
hv008 | Date of interview (CMC) | ||
hv009 | Number of household members | ||
hv010 | Number of eligible women in household | ||
hv011 | Number of eligible men in household | ||
hv012 | Number of de jure members | ||
hv013 | Number of de facto members | ||
hv014 | Number of children 5 and under (de jure) | ||
hv015 | Result of household interview | ||
hv016 | Day of interview | ||
hv017 | Number of visits | ||
hv018 | Interviewer identification | ||
hv019 | Keyer identification | ||
hv020 | Ever-married sample | ||
hv021 | Primary sampling unit | ||
hv022 | Sample strata for sampling errors | ||
hv023 | Stratification used in sample design | ||
hv024 | Region | ||
hv025 | Type of place of residence | ||
hv026 | Place of residence | ||
hv027 | Household selected for male interview | ||
hv028 | Household weight for male subsample (6 decimals) | ||
hv030 | Field supervisor | ||
hv031 | Field editor | ||
hv032 | Office editor | ||
hv035 | Number of eligible children for height and weight | ||
hv040 | NA - Cluster altitude in meters | ||
hv041 | Total adults measured | ||
hv042 | Household selected for hemoglobin | ||
hv044 | Household selected for Domestic Violence module | ||
Total variable(s):
38 |