Burkina Faso - Enquête démographique et de santé et à indicateurs multiples (2010-2011)
ID de référence | BFA-INSD-EDS-MICS-2010-2011 |
Année | 2010 - 2011 |
Pays | Burkina Faso |
Producteur(s) | Institut National de la Statistique et de la Démographie (INSD) - Ministère de l’Économie et des Finances |
Bailleur(s) | Gouvernement du Burkina Faso - GoBFA - Financier Agence des États-Unis pour le Développement International - USAID - Financier Fonds des Nations Unies pour la Population - UNFPA - Financier Fonds des Nations Unies pour l’Enfance - UNIC |
Collection(s) | |
Métadonnées | Documentation au format PDF |
Page web de l'étude |
Créé le
Sep 25, 2017
Dernière modification
Sep 25, 2017
Affichage par page
544190
- RECH0
- RECH1
- RECH2
- RECH3
- RECH4
- RECH5
- RECH6
- RECHMA
- RECHMH
- RECHML
- REC01
- REC11
- REC21
- REC22
- REC31
- REC32
- REC41
- REC42
- REC43
- REC44
- REC51
- REC61
- REC71
- REC75
- REC80
- REC81
- REC82
- REC83
- REC84
- REC91
- REC95
- RECDV
- RECG1
- RECG2
- RECML
- MREC01
- MREC11
- MREC22
- MREC31
- MREC32
- MREC41
- MREC51
- MREC61
- MREC71
- MREC75
- MREC80
- MREC91
- MRECGC
Dictionnaire de données
Fichier de données: REC41
Contenu | WOMAN - Maternity |
Enregistrements | 0 |
Variable(s) | 147 |
Notes | This data dictionary was generated from CSPro hierarchical data that was downloaded from the DHS website(http://dhsprogram.com) in May 2017. |
Variables
Nom | Libellé | Question | |
hhid | Case Identification | ||
caseid | Case Identification | ||
midx | Index to Birth History | ||
m1 | Number of tetanus injections before birth | ||
m1a | Number of tetanus injections before pregnancy | ||
m1b | NA - Month of last tetanus injection before pregnancy | ||
m1c | NA - Year of last tetanus injection before pregnancy | ||
m1d | Years ago received last tetanus injection before pregnancy | ||
m1e | Last tetanus injection before pregnancy (CMC) | ||
m2a | Prenatal: doctor | ||
m2b | Prenatal: Nurse | ||
m2c | Prenatal: midwife | ||
m2d | Prenatal: Professional auxiliary birth attendant | ||
m2e | Prenatal: Matrone/Professional birth attendant | ||
m2f | NA - Prenatal: CS health professional | ||
m2g | Prenatal: traditional birth attendant | ||
m2h | Prenatal: community/village fieldworker | ||
m2i | NA - Prenatal: CS other person | ||
m2j | NA - Prenatal: CS other person | ||
m2k | Prenatal: other | ||
m2l | NA - Prenatal: CS other | ||
m2m | NA - Prenatal: CS other | ||
m2n | Prenatal: no one | ||
m3a | Assistance: doctor | ||
m3b | Assistance: Nurse | ||
m3c | Assistance: midwife | ||
m3d | Assistance: Professional auxiliary birth attendant | ||
m3e | Assistance: Matrone/Professional birth attendant | ||
m3f | NA - Assistance: CS health professional | ||
m3g | Assistance: traditional birth attendant | ||
m3h | Assistance: community/village fieldworker | ||
m3i | Assistance: Guérisseur traditionnel | ||
m3j | Assistance: friends/relatives | ||
m3k | Assistance: other | ||
m3l | NA - Assistance: CS other | ||
m3m | NA - Assistance: CS other | ||
m3n | Assistance: no one | ||
m4 | Duration of breastfeeding | ||
m5 | Months of breastfeeding | ||
m6 | Duration of amenorrhea | ||
m7 | Months of amenorrhea | ||
m8 | Duration of abstinence | ||
m9 | Months of abstinence | ||
m10 | Wanted pregnancy when became pregnant | ||
m11 | Desired time would have waited | ||
m13 | Timing of 1st antenatal check (months) | ||
m14 | Number of antenatal visits during pregnancy | ||
m15 | Place of delivery | ||
m17 | Delivery by caesarean section | ||
m18 | Size of child at birth | ||
m19 | Birth weight in kilograms (3 decimals) | ||
m19a | Weight at birth/recall | ||
m27 | NA - Flag for breastfeeding | ||
m28 | Flag for amenorrhea | ||
m29 | Flag for abstinence | ||
m34 | When child put to breast | ||
m35 | NA - Number of times breastfed during previous night | ||
m36 | NA - Number of times breastfed during previous day | ||
m38 | Drank from bottle with nipple yesterday/last night | ||
m39a | Did eat any solid, semi-solid or soft foods yesterday | ||
m39 | Number of times ate solid, semi-solid or soft food yesterday | ||
m42a | NA - During pregnancy: weighed | ||
m42b | NA - During pregnancy: height measured | ||
m42c | During pregnancy: blood pressure taken | ||
m42d | During pregnancy: urine sample taken | ||
m42e | During pregnancy: blood sample taken | ||
m43 | Told about pregnancy complications | ||
m44 | NA - Told where to go for pregnancy complications | ||
m45 | During pregnancy, given or bought iron tablets/syrup | ||
m46 | Days tablets or syrup taken | ||
m47 | NA - During pregnancy, had difficulty with daylight vision | ||
m48 | NA - During pregnancy, had difficulty with night blindness | ||
m49a | During pregnancy took: SP/fansidar for malaria | ||
m49b | During pregnancy took: chloroquine for malaria | ||
m49c | NA - During pregnancy took: CS drug for malaria | ||
m49d | NA - During pregnancy took: CS drug for malaria | ||
m49e | NA - During pregnancy took: CS drug for malaria | ||
m49f | NA - During pregnancy took: CS drug for malaria | ||
m49g | NA - During pregnancy took: CS drug for malaria | ||
m49x | During pregnancy took: other drug for malaria | ||
m49z | During pregnancy took: don't know | ||
m49y | During pregnancy took: no drug for malaria | ||
m50 | Responden'ts check up after devlivery | ||
m51 | Respondent's checkup after deliver timing | ||
m52 | Respondent's health professional checked up after delivery | ||
m54 | Received Vitamin A dose in first 2 months after delivery | ||
m55a | First 3 days, given milk (other than breast milk) | ||
m55b | First 3 days, given plain water | ||
m55c | First 3 days, given sugar/glucose water | ||
m55d | First 3 days, given gripe water | ||
m55e | First 3 days, given sugar/salt solution | ||
m55f | First 3 days, given fruit juice | ||
m55g | First 3 days, given infant formula | ||
m55h | First 3 days, given tea/infusions | ||
m55i | First 3 days, given honey | ||
m55j | First 3 days, given coffee | ||
m55k | NA - First 3 days, given country specific | ||
m55l | NA - First 3 days, given country specific | ||
m55m | NA - First 3 days, given country specific | ||
m55n | NA - First 3 days, given country specific | ||
Total variable(s):
147 |