Burkina Faso - Enquête démographique et de santé et à indicateurs multiples (2010-2011)
ID de référence | BFA-INSD-EDS-MICS-2010-2011 |
Année | 2010 - 2011 |
Pays | Burkina Faso |
Producteur(s) | Institut National de la Statistique et de la Démographie (INSD) - Ministère de l’Économie et des Finances |
Bailleur(s) | Gouvernement du Burkina Faso - GoBFA - Financier Agence des États-Unis pour le Développement International - USAID - Financier Fonds des Nations Unies pour la Population - UNFPA - Financier Fonds des Nations Unies pour l’Enfance - UNIC |
Collection(s) | |
Métadonnées | Documentation au format PDF |
Page web de l'étude |
Créé le
Sep 25, 2017
Dernière modification
Sep 25, 2017
Affichage par page
549268
- RECH0
- RECH1
- RECH2
- RECH3
- RECH4
- RECH5
- RECH6
- RECHMA
- RECHMH
- RECHML
- REC01
- REC11
- REC21
- REC22
- REC31
- REC32
- REC41
- REC42
- REC43
- REC44
- REC51
- REC61
- REC71
- REC75
- REC80
- REC81
- REC82
- REC83
- REC84
- REC91
- REC95
- RECDV
- RECG1
- RECG2
- RECML
- MREC01
- MREC11
- MREC22
- MREC31
- MREC32
- MREC41
- MREC51
- MREC61
- MREC71
- MREC75
- MREC80
- MREC91
- MRECGC
Dictionnaire de données
Fichier de données: REC44
Contenu | WOMAN - Child's Height and Weight |
Enregistrements | 0 |
Variable(s) | 32 |
Notes | This data dictionary was generated from CSPro hierarchical data that was downloaded from the DHS website(http://dhsprogram.com) in May 2017. |
Variables
Nom | Libellé | Question | |
hhid | Case Identification | ||
caseid | Case Identification | ||
hwidx | Index to Birth History | ||
hw1 | Child's age in months | ||
hw2 | Child's weight in kilograms (1 decimal) | ||
hw3 | Child's height in centimeters (1 decimal) | ||
hw4 | Height/Age percentile | ||
hw5 | Height/Age standard deviation | ||
hw6 | Height/Age percent of ref. median | ||
hw7 | Weight/Age percentile | ||
hw8 | Weight/Age standard deviation | ||
hw9 | Weight/Age percent of ref. median | ||
hw10 | Weight/Height percentile | ||
hw11 | Weight/Height standard deviation | ||
hw12 | Weight/Height percent of ref. median | ||
hw13 | Result of measurement - height/weight | ||
hw15 | Height: lying or standing | ||
hw16 | Day of birth of child | ||
hw17 | Date measured (day) | ||
hw18 | Date measured (month) | ||
hw19 | Date measured (year) | ||
hw51 | Line number of parent/caretaker | ||
hw52 | Read consent statement - hemoglobin | ||
hw53 | Hemoglobin level (g/dl - 1 decimal) | ||
hw55 | Result of measurement - hemoglobin | ||
hw56 | Hemoglobin level adjusted for altitude (g/dl - 1 decimal) | ||
hw57 | Anemia level | ||
hw58 | NA - Agrees to referral - anemia | ||
hw70 | Height/Age standard deviation (new WHO) | ||
hw71 | Weight/Age standard deviation (new WHO) | ||
hw72 | Weight/Height standard deviation (new WHO) | ||
hw73 | BMI standard deviation (new WHO) | ||
Total variable(s):
32 |