Burkina Faso - Enquête démographique et de santé et à indicateurs multiples (2010-2011)
ID de référence | BFA-INSD-EDS-MICS-2010-2011 |
Année | 2010 - 2011 |
Pays | Burkina Faso |
Producteur(s) | Institut National de la Statistique et de la Démographie (INSD) - Ministère de l’Économie et des Finances |
Bailleur(s) | Gouvernement du Burkina Faso - GoBFA - Financier Agence des États-Unis pour le Développement International - USAID - Financier Fonds des Nations Unies pour la Population - UNFPA - Financier Fonds des Nations Unies pour l’Enfance - UNIC |
Collection(s) | |
Métadonnées | Documentation au format PDF |
Page web de l'étude |
Créé le
Sep 25, 2017
Dernière modification
Sep 25, 2017
Affichage par page
549296
- RECH0
- RECH1
- RECH2
- RECH3
- RECH4
- RECH5
- RECH6
- RECHMA
- RECHMH
- RECHML
- REC01
- REC11
- REC21
- REC22
- REC31
- REC32
- REC41
- REC42
- REC43
- REC44
- REC51
- REC61
- REC71
- REC75
- REC80
- REC81
- REC82
- REC83
- REC84
- REC91
- REC95
- RECDV
- RECG1
- RECG2
- RECML
- MREC01
- MREC11
- MREC22
- MREC31
- MREC32
- MREC41
- MREC51
- MREC61
- MREC71
- MREC75
- MREC80
- MREC91
- MRECGC
Dictionnaire de données
Fichier de données: MREC71
Contenu | MAN - Employment |
Enregistrements | 0 |
Variable(s) | 28 |
Notes | This data dictionary was generated from CSPro hierarchical data that was downloaded from the DHS website(http://dhsprogram.com) in May 2017. |
Variables
Nom | Libellé | Question | |
mcaseid | Case Identification | ||
mv714 | Currently working | ||
mv714a | Have a job, but currently absent | ||
mv716 | Occupation | ||
mv717 | Occupation (grouped) | ||
mv719 | NA - Works for family, others, self | ||
mv721 | NA - Works at home or away | ||
mv731 | Worked in last 12 months | ||
mv732 | Employment all year/seasonal | ||
mv739 | Person who usually decides how to spend respondent's earnings | ||
mv740 | NA - Type of land where respondent works | ||
mv741 | Type of earnings from respondent's work | ||
mv743a | Person who should have greater say: respondent's health care | ||
mv743b | Person who should have greater say: large household purchases | ||
mv743c | NA - Person who should have greater say: daily household purchases | ||
mv743d | NA - Person who should have greater say: visits to family or relatives | ||
mv743e | NA - Person who should have greater say: food to be cooked each day | ||
mv743f | NA - Person who should have greater say: deciding what to do with money wife ear | ||
mv743g | NA - Person who should have greater say: deciding how many children to have | ||
mv744a | Beating justified: wife goes out without telling husband | ||
mv744b | Beating justified: wife neglects the children | ||
mv744c | Beating justified: wife argues with husband | ||
mv744d | Beating justified: wife refuses to have sex with husband | ||
mv744e | Beating justified: wife burns food | ||
mv745a | Owns a house alone or jointly | ||
mv745b | Owns land alone or jointly | ||
mv747a | NA - Childbearing is a woman's concern | ||
mv747b | NA - Important for mother/child health to get assistance at delivery | ||
Total variable(s):
28 |